roger.clarke www.anu.edu.au

Summary Period: Last 12 Months
Generated 29-Dec-2003 04:07 EST

Usage summary for www.anu.edu.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2003 6662 5929 3707 1320 22858 3387850 36969 103805 166025 186540
Nov 2003 7942 6997 3935 1670 31324 4260213 50127 118053 209915 238284
Oct 2003 8268 7229 4265 1604 30665 5053046 49739 132231 224122 256324
Sep 2003 6900 6066 3565 1440 26422 3670904 43217 106970 181994 207029
Aug 2003 5956 5273 3219 1226 23166 3404323 38036 99799 163488 184652
Jul 2003 5259 4702 2804 1140 22065 3096801 35341 86946 145781 163034
Jun 2003 5643 5007 2871 1253 23755 3199282 37614 86151 150237 169301
May 2003 6685 5878 3334 1437 27721 3842379 44551 103354 182223 207262
Apr 2003 7550 6662 3837 1511 29289 4250069 45352 115131 199879 226509
Mar 2003 7648 6713 3992 1437 27996 4346420 44559 123768 208133 237091
Feb 2003 6576 5898 3483 1290 23526 3338530 36120 97529 165147 184146
Jan 2003 5674 5080 3021 1078 21991 3295153 33447 93680 157508 175916
Totals 45144970 495072 1267417 2154452 2436088


Generated by Webalizer Version 2.01