roger.clarke www.anu.edu.au

Summary Period: Last 12 Months
Generated 01-Jan-2006 04:06 EST

Usage summary for www.anu.edu.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 8433 7578 4573 1988 30913 5832673 61654 141783 234925 261452
Nov 2005 10347 9175 5059 2296 38221 6495516 68891 151782 275251 310413
Oct 2005 10205 9074 5143 2369 39179 6798599 73451 159440 281319 316370
Sep 2005 9124 8199 4568 2066 34193 6036313 61998 137049 245979 273748
Aug 2005 8478 7605 4731 1849 28907 5611481 57333 146678 235785 262847
Jul 2005 7178 6419 3977 1664 25714 4775090 51600 123302 198991 222542
Jun 2005 7698 6864 4074 1702 26963 4682199 51066 122224 205943 230967
May 2005 8689 7682 4331 1911 31871 5248746 59262 134269 238143 269379
Apr 2005 9125 7992 4395 2066 33094 4943989 62009 131878 239787 273755
Mar 2005 9236 8117 4778 2087 33707 5474421 64704 148143 251654 286342
Feb 2005 8285 7364 4397 1912 28498 4550689 53547 123120 206200 231983
Jan 2005 7647 6794 4005 1686 27066 4344964 48919 116168 197042 221791
Totals 64794680 714434 1635836 2811019 3161589


Generated by Webalizer Version 2.01