roger.clarke www.anu.edu.au

Summary Period: October 2005 - URL
Generated 01-Nov-2005 04:12 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

9441       2.98%     46145   0.68%  /people/Roger.Clarke/Library/Styles/default.css
7112       2.25%    274791   4.04%  /people/Roger.Clarke/WM/
6884       2.18%    207223   3.05%  /people/Roger.Clarke/DV/P3POview.html
6807       2.15%    134661   1.98%  /people/Roger.Clarke/DV/P3PCrit.html
3638       1.15%     33713   0.50%  /people/Roger.Clarke/DV/
3277       1.04%     25992   0.38%  /people/Roger.Clarke/
3158       1.00%     10219   0.15%  /people/Roger.Clarke/WM/WMText.html
2503       0.79%    144262   2.12%  /people/Roger.Clarke/SOS/StratISTh.html
2302       0.73%    209764   3.09%  /people/Roger.Clarke/SOS/Asimov.html
2008       0.63%     19339   0.28%  /people/Roger.Clarke/EC/
1854       0.59%     71948   1.06%  /people/Roger.Clarke/DV/Intro.html
1728       0.55%     13873   0.20%  /people/Roger.Clarke/SOS/InnDiff.html
1630       0.52%     26480   0.39%  /people/Roger.Clarke/WhatsNew.html
1610       0.51%     49109   0.72%  /people/Roger.Clarke/EC/ECDefns.html
1498       0.47%     65058   0.96%  /people/Roger.Clarke/II/EncoCyberCulture.html
1412       0.45%     13157   0.19%  /people/Roger.Clarke/WM/WMTerms.html
1405       0.44%     60471   0.89%  /people/Roger.Clarke/II/OzIHist.html
1320       0.42%     33056   0.49%  /people/Roger.Clarke/II/Netethiquettecases
1189       0.38%     35896   0.53%  /people/Roger.Clarke/II/Cookies.html
1134       0.36%    113717   1.67%  /people/Roger.Clarke/DV/HumanID.html
1054       0.33%     29842   0.44%  /people/Roger.Clarke/SOS/
1037       0.33%      8160   0.12%  /people/Roger.Clarke/WM/WMChords.html
972        0.31%      8890   0.13%  /people/Roger.Clarke/EC/EDIIntro.html
898        0.28%      7541   0.11%  /people/Roger.Clarke/WM/WMTerms
894        0.28%     17990   0.26%  /people/Roger.Clarke/SOS/InnDiffISW.html
875        0.28%      8425   0.12%  /people/Roger.Clarke/II/
866        0.27%     60561   0.89%  /people/Roger.Clarke/DV/DirectMkting.html
841        0.27%     11584   0.17%  /people/Roger.Clarke/EC/PriceChopper.html
830        0.26%     33364   0.49%  /people/Roger.Clarke/DV/ContactPITs.html
823        0.26%      9372   0.14%  /people/Roger.Clarke/WM/Banjo.html
817        0.26%      8723   0.13%  /people/Roger.Clarke/CNotice.html
787        0.25%     36887   0.54%  /people/Roger.Clarke/DV/OzCard.html
742        0.23%     19651   0.29%  /people/Roger.Clarke/DV/Internet.html
737        0.23%      6041   0.09%  /people/Roger.Clarke/DV/PLTApp.html
735        0.23%     13557   0.20%  /people/Roger.Clarke/DV/Workplace.html
721        0.23%     12181   0.18%  /people/Roger.Clarke/DV/AnonPsPol.html
693        0.22%     15910   0.23%  /people/Roger.Clarke/SOS/ITImpacts.html
669        0.21%      9334   0.14%  /people/Roger.Clarke/II/IWtbF.html
666        0.21%      9696   0.14%  /people/Roger.Clarke/WM/Perf.html
656        0.21%     45275   0.67%  /people/Roger.Clarke/EC/ResMeth.html
643        0.20%     31665   0.47%  /people/Roger.Clarke/DV/IDCards97.html
639        0.20%     10740   0.16%  /people/Roger.Clarke/EC/ETIntro.html
617        0.20%      1637   0.02%  /people/Roger.Clarke/WM/Score.html
588        0.19%      7828   0.12%  /people/Roger.Clarke/DV/P3PRev.html
575        0.18%     77663   1.14%  /people/Roger.Clarke/DV/MatchFrame.html
571        0.18%     25675   0.38%  /people/Roger.Clarke/DV/Biometrics.html
569        0.18%      2504   0.04%  /people/Roger.Clarke/WM/Bogle.html
568        0.18%     77269   1.14%  /people/Roger.Clarke/II/OzI04.html
564        0.18%      5550   0.08%  /people/Roger.Clarke/EC/Intros.html
556        0.18%     24069   0.35%  /people/Roger.Clarke/EC/P2POview.html
542        0.17%     48609   0.71%  /people/Roger.Clarke/DV/PLT.html
541        0.17%     61963   0.91%  /people/Roger.Clarke/DV/ACFF.html
536        0.17%      4854   0.07%  /people/Roger.Clarke/SiteSearch.html
526        0.17%     61496   0.90%  /people/Roger.Clarke/DV/MatchCBA.html
507        0.16%     18552   0.27%  /people/Roger.Clarke/DV/DigSig.html
495        0.16%      4684   0.07%  /people/Roger.Clarke/Photos.html
492        0.16%      5608   0.08%  /people/Roger.Clarke/EC/ChipIntro.html
484        0.15%    170707   2.51%  /people/Roger.Clarke/DV/AnonDPPC02.ppt
484        0.15%     21015   0.31%  /people/Roger.Clarke/II/Regn.html
474        0.15%     17254   0.25%  /people/Roger.Clarke/EC/FDST.html
445        0.14%     25897   0.38%  /people/Roger.Clarke/EC/Migros.html
445        0.14%     40368   0.59%  /people/Roger.Clarke/EC/P2P-StratPol-0509.ppt
444        0.14%     32713   0.48%  /people/Roger.Clarke/II/ICrimPrev.html
443        0.14%     18891   0.28%  /people/Roger.Clarke/II/IPrimer.html
433        0.14%     29017   0.43%  /people/Roger.Clarke/II/PKIMisFit.html
429        0.14%     15435   0.23%  /people/Roger.Clarke/DV/IPrivacy.html
427        0.13%      7373   0.11%  /people/Roger.Clarke/SOS/ISFundas.html
423        0.13%      6297   0.09%  /people/Roger.Clarke/II/PossACT.html
422        0.13%     21864   0.32%  /people/Roger.Clarke/DV/DigPersona.html
418        0.13%     14720   0.22%  /people/Roger.Clarke/II/Spam.html
417        0.13%     24404   0.36%  /people/Roger.Clarke/EC/WillPay.html
416        0.13%     34761   0.51%  /people/Roger.Clarke/EC/ETCU.html
412        0.13%     21384   0.31%  /people/Roger.Clarke/II/IEthics99.html
409        0.13%     24963   0.37%  /people/Roger.Clarke/DV/HumanID
407        0.13%      2189   0.03%  /people/Roger.Clarke/WM/OrigWords.html
406        0.13%     27676   0.41%  /people/Roger.Clarke/DV/AnnBibl.html
394        0.12%     55521   0.82%  /people/Roger.Clarke/II/PGPR01.html
392        0.12%     12649   0.19%  /people/Roger.Clarke/EC/EPMEPM.html
386        0.12%      4714   0.07%  /people/Roger.Clarke/Person.html
384        0.12%      6518   0.10%  /people/Roger.Clarke/EC/SCBF.html
375        0.12%     28885   0.42%  /people/Roger.Clarke/DV/NotesCFP02.html
375        0.12%     18758   0.28%  /people/Roger.Clarke/II/DefWeb01.html
373        0.12%     19274   0.28%  /people/Roger.Clarke/EC/Bled04.html
367        0.12%     17152   0.25%  /people/Roger.Clarke/II/CryptoSecy.html
362        0.11%     18392   0.27%  /people/Roger.Clarke/EC/JStratIS92.html
359        0.11%      5420   0.08%  /people/Roger.Clarke/DV/NotesAntiUtopia.html
359        0.11%     22068   0.32%  /people/Roger.Clarke/II/IGambReg.html
351        0.11%      9275   0.14%  /people/Roger.Clarke/SOS/ICIS95.html
350        0.11%     11014   0.16%  /people/Roger.Clarke/EC/Bled93.html
342        0.11%      9524   0.14%  /people/Roger.Clarke/DV/AQ2001.html
335        0.11%     19081   0.28%  /people/Roger.Clarke/DV/UIPP99.html
334        0.11%     29905   0.44%  /people/Roger.Clarke/DV/CACM88.html
333        0.11%     13215   0.19%  /people/Roger.Clarke/DV/PaperProfiling.html
333        0.11%     12936   0.19%  /people/Roger.Clarke/II/FeasIGR.html
327        0.10%      4212   0.06%  /people/Roger.Clarke/SOS/SLC.html
326        0.10%      2859   0.04%  /people/Roger.Clarke/Stats.html
325        0.10%     23376   0.34%  /people/Roger.Clarke/DV/BiomHKU.ppt
325        0.10%     13727   0.20%  /people/Roger.Clarke/EC/IntroSecy.html
321        0.10%     24241   0.36%  /people/Roger.Clarke/EC/AnnBibl.html
317        0.10%     44693   0.66%  /people/Roger.Clarke/DV/PP21C.html
313        0.10%     10943   0.16%  /people/Roger.Clarke/DV/SmartGate.html
310        0.10%      1960   0.03%  /people/Roger.Clarke/DV/Popular.html
302        0.10%      4638   0.07%  /people/Roger.Clarke/DV/Surveys.html
302        0.10%      2963   0.04%  /people/Roger.Clarke/EC/EPMIntro.html
298        0.09%     21526   0.32%  /people/Roger.Clarke/EC/Bled2K.html
296        0.09%      4825   0.07%  /people/Roger.Clarke/II/IPrimerhttp-dump.html
288        0.09%     11752   0.17%  /people/Roger.Clarke/DV/enumISOC02.html
284        0.09%      3333   0.05%  /people/Roger.Clarke/DV/PrivacyCharter.html
283        0.09%      7396   0.11%  /people/Roger.Clarke/DV/MyKad.html
283        0.09%      6824   0.10%  /people/Roger.Clarke/II/Gutnick.html
282        0.09%      4104   0.06%  /people/Roger.Clarke/ISRes/INFSRefs.html
276        0.09%     17902   0.26%  /people/Roger.Clarke/DV/OzHistory.html
274        0.09%     18746   0.28%  /people/Roger.Clarke/DV/PStrat.html
273        0.09%      5291   0.08%  /people/Roger.Clarke/DV/PITsPETs.html
270        0.09%      3279   0.05%  /people/Roger.Clarke/DV/Trails.html
267        0.08%      6755   0.10%  /people/Roger.Clarke/DV/BiomBibl.html
267        0.08%      3261   0.05%  /people/Roger.Clarke/II/Anniv.html
263        0.08%      7739   0.11%  /people/Roger.Clarke/DV/InternetThreats.html
263        0.08%     25267   0.37%  /people/Roger.Clarke/EC/AuthModel.html
262        0.08%      5446   0.08%  /people/Roger.Clarke/EC/indexextl.html
259        0.08%     11020   0.16%  /people/Roger.Clarke/II/FTA17.html
257        0.08%      4084   0.06%  /people/Roger.Clarke/EC/AdvPs.html
257        0.08%     16141   0.24%  /people/Roger.Clarke/SOS/SwareGenns.html
256        0.08%     22029   0.32%  /people/Roger.Clarke/DV/PPSwamp.ppt
253        0.08%      7316   0.11%  /people/Roger.Clarke/DV/PaperAuthism.html
249        0.08%      9205   0.14%  /people/Roger.Clarke/DV/PaperMedical.html
247        0.08%      4181   0.06%  /people/Roger.Clarke/DV/PKIPosn.html
244        0.08%      7999   0.12%  /people/Roger.Clarke/II/Netethiquettecases.html
243        0.08%      1881   0.03%  /people/Roger.Clarke/SOS/Know.html
242        0.08%      7074   0.10%  /people/Roger.Clarke/SOS/ResPubEth.html
241        0.08%      6718   0.10%  /people/Roger.Clarke/DV/PIA.html
240        0.08%     14414   0.21%  /people/Roger.Clarke/EC/Issues98.html
239        0.08%      1879   0.03%  /people/Roger.Clarke/WM/Anthem.html
238        0.08%     17550   0.26%  /people/Roger.Clarke/EC/P2PRes.html
238        0.08%      6943   0.10%  /people/Roger.Clarke/EC/Trust.html
237        0.07%     10312   0.15%  /people/Roger.Clarke/SOS/PaperExtraOrgSys.html
235        0.07%      1527   0.02%  /people/Roger.Clarke/DV/FedLeg.html
235        0.07%     16338   0.24%  /people/Roger.Clarke/DV/PaperOECD.html
234        0.07%     13104   0.19%  /people/Roger.Clarke/II/CensCope.html
233        0.07%      5367   0.08%  /people/Roger.Clarke/EC/eHlthRes.html
229        0.07%     12924   0.19%  /people/Roger.Clarke/II/DarkAges.html
223        0.07%     11074   0.16%  /people/Roger.Clarke/II/VicCCL.html
222        0.07%      1834   0.03%  /people/Roger.Clarke/WM/Copyright.html
220        0.07%      2765   0.04%  /people/Roger.Clarke/SOS/FundasNeg.html
217        0.07%     10846   0.16%  /people/Roger.Clarke/EC/ESD.html
217        0.07%      4392   0.06%  /people/Roger.Clarke/SOS/KBT.html
215        0.07%      8727   0.13%  /people/Roger.Clarke/DV/CACM99.html
215        0.07%     12419   0.18%  /people/Roger.Clarke/EC/Bled94.html
214        0.07%      5361   0.08%  /people/Roger.Clarke/EC/CrCards.html
213        0.07%     17528   0.26%  /people/Roger.Clarke/DV/SLJ.html
213        0.07%      3294   0.05%  /people/Roger.Clarke/II/DCRM.html
212        0.07%     15766   0.23%  /people/Roger.Clarke/EC/Bled01.html
212        0.07%      9304   0.14%  /people/Roger.Clarke/EC/EBR0106.html
209        0.07%      2744   0.04%  /people/Roger.Clarke/WM/Kai.html
206        0.07%      3037   0.04%  /people/Roger.Clarke/DV/FamousNyms.html
206        0.07%       844   0.01%  /people/Roger.Clarke/II/Barnard.html
199        0.06%      1739   0.03%  /people/Roger.Clarke/DV/BioAirports.html
199        0.06%     13407   0.20%  /people/Roger.Clarke/EC/CALM.html
199        0.06%      8970   0.13%  /people/Roger.Clarke/SOS/StratISTh
198        0.06%     11183   0.16%  /people/Roger.Clarke/EC/PrePrLic.html
198        0.06%      3033   0.04%  /people/Roger.Clarke/II/ElPubComm.html
196        0.06%       876   0.01%  /people/Roger.Clarke/DV/OECDPs.html
193        0.06%      1206   0.02%  /people/Roger.Clarke/DV/SCTISK.html
193        0.06%      2260   0.03%  /people/Roger.Clarke/II/IPrimerTCPIP.html
192        0.06%     12581   0.19%  /people/Roger.Clarke/EC/eConsent.html
189        0.06%      2279   0.03%  /people/Roger.Clarke/SOS/DLR.html
188        0.06%      9892   0.15%  /people/Roger.Clarke/EC/ASC97.html
188        0.06%       792   0.01%  /people/Roger.Clarke/SOS/ISDefn.html
186        0.06%      6575   0.10%  /people/Roger.Clarke/DV/ICurr9908.html
186        0.06%      7064   0.10%  /people/Roger.Clarke/EC/Bled97.html
186        0.06%     16407   0.24%  /people/Roger.Clarke/SOS/ESA02.ppt
185        0.06%      1967   0.03%  /people/Roger.Clarke/DV/MCardSurvey.html
185        0.06%     10009   0.15%  /people/Roger.Clarke/DV/NotesCFP2K.html
185        0.06%     15665   0.23%  /people/Roger.Clarke/SOS/HAH0505.html
184        0.06%     11425   0.17%  /people/Roger.Clarke/ISRes/JData.html
184        0.06%      6758   0.10%  /people/Roger.Clarke/SOS/SOCAP96.html
183        0.06%       479   0.01%  /people/Roger.Clarke/DV/PrivacyLaws.html
183        0.06%      3096   0.05%  /people/Roger.Clarke/II/OzIHistv990712.html
182        0.06%      1373   0.02%  /people/Roger.Clarke/EC/EPM
179        0.06%      4238   0.06%  /people/Roger.Clarke/SOS/HAHTh0505.html
178        0.06%      3336   0.05%  /people/Roger.Clarke/SOS/StratISThRefs
176        0.06%      7459   0.11%  /people/Roger.Clarke/EC/WMT.html
175        0.06%     14444   0.21%  /people/Roger.Clarke/II/P2P-LegPol-0507.ppt
173        0.05%      9895   0.15%  /people/Roger.Clarke/DV/RogersBibl.html
173        0.05%      3137   0.05%  /people/Roger.Clarke/EC/PaperOLTCBOT.html
172        0.05%     20550   0.30%  /people/Roger.Clarke/DV/MatchIntro.html
171        0.05%      2315   0.03%  /people/Roger.Clarke/DV/NotesCFP03.html
171        0.05%      4083   0.06%  /people/Roger.Clarke/DV/PaperTFN.html
170        0.05%      2874   0.04%  /people/Roger.Clarke/DV/ELSIC.html
170        0.05%       931   0.01%  /people/Roger.Clarke/EC/CBPSBk.html
169        0.05%      2586   0.04%  /people/Roger.Clarke/BioData.html
169        0.05%      7549   0.11%  /people/Roger.Clarke/EC/Monster.html
167        0.05%       669   0.01%  /people/Roger.Clarke/SOS/AbstractRobotRules.html
167        0.05%      7999   0.12%  /people/Roger.Clarke/SOS/ECIS97.html
166        0.05%      8547   0.13%  /people/Roger.Clarke/DV/PublicRegisters.html
166        0.05%      2176   0.03%  /people/Roger.Clarke/EC/MTechno.html
165        0.05%      3546   0.05%  /people/Roger.Clarke/DV/PaperCredit.html
165        0.05%      1830   0.03%  /people/Roger.Clarke/PrivacyPolicy.html
164        0.05%      3184   0.05%  /people/Roger.Clarke/II/VALA
163        0.05%      1022   0.02%  /people/Roger.Clarke/EC/JECInfo.html
163        0.05%      5757   0.08%  /people/Roger.Clarke/II/AnnBibl.html
163        0.05%      1834   0.03%  /people/Roger.Clarke/II/CyberCulture.html
162        0.05%     10265   0.15%  /people/Roger.Clarke/EC/Mondex.html
161        0.05%      8632   0.13%  /people/Roger.Clarke/DV/NotesCFP99.html
161        0.05%      1440   0.02%  /people/Roger.Clarke/DV/SmartGate040207.html
161        0.05%      5706   0.08%  /people/Roger.Clarke/II/IIRSecy97.html
160        0.05%      9145   0.13%  /people/Roger.Clarke/II/ECIS2001.html
159        0.05%      2188   0.03%  /people/Roger.Clarke/DV/IdAuthFundas.html
159        0.05%      5799   0.09%  /people/Roger.Clarke/EC/PaperOMX.html
159        0.05%     19984   0.29%  /people/Roger.Clarke/EC/ResMeth.ppt
159        0.05%       476   0.01%  /people/Roger.Clarke/II/AFR960711.html
159        0.05%      1380   0.02%  /people/Roger.Clarke/SOS/MetaAnal.html
158        0.05%      6001   0.09%  /people/Roger.Clarke/II/DublinCore.html
157        0.05%      5512   0.08%  /people/Roger.Clarke/DV/Florham.html
157        0.05%     20955   0.31%  /people/Roger.Clarke/EC/PKIReinv.html
157        0.05%      7225   0.11%  /people/Roger.Clarke/EC/eTP.html
156        0.05%      3020   0.04%  /people/Roger.Clarke/DV/indexextl.html
155        0.05%      5433   0.08%  /people/Roger.Clarke/DV/InfoBase99.html
155        0.05%     10629   0.16%  /people/Roger.Clarke/EC/JP-CP.html
155        0.05%      2672   0.04%  /people/Roger.Clarke/EC/KingEP.html
155        0.05%      2607   0.04%  /people/Roger.Clarke/EC/Quantum.html
154        0.05%      3185   0.05%  /people/Roger.Clarke/DV/OzHC.html
154        0.05%      2378   0.03%  /people/Roger.Clarke/DV/VisSurv0508.html
154        0.05%      2074   0.03%  /people/Roger.Clarke/II/WCBirth.html
153        0.05%      2072   0.03%  /people/Roger.Clarke/DV/PITsPETsRes.html
152        0.05%     13779   0.20%  /people/Roger.Clarke/DV/BeyondFIP.html
152        0.05%      3763   0.06%  /people/Roger.Clarke/DV/IdCertainty.html
151        0.05%      6476   0.10%  /people/Roger.Clarke/DV/AnonLegal.html
151        0.05%     27887   0.41%  /people/Roger.Clarke/DV/PActOECD.html
151        0.05%      9896   0.15%  /people/Roger.Clarke/EC/RogersBibl.html
151        0.05%      3577   0.05%  /people/Roger.Clarke/II/PaperIIPolicy.html
151        0.05%     15481   0.23%  /people/Roger.Clarke/SOS/Plag0506.html
150        0.05%      1436   0.02%  /people/Roger.Clarke/EC/SETOview.html
150        0.05%     15742   0.23%  /people/Roger.Clarke/II/ICPLaws.html
150        0.05%      8767   0.13%  /people/Roger.Clarke/II/zik.faq.9403.html
149        0.05%       797   0.01%  /people/Roger.Clarke/EC/ShoppingCart.html
149        0.05%      2028   0.03%  /people/Roger.Clarke/II/InternetPS.html
147        0.05%      4594   0.07%  /people/Roger.Clarke/DV/OzCurrent.html
147        0.05%      2320   0.03%  /people/Roger.Clarke/EC/B2C-0509.html
145        0.05%      6339   0.09%  /people/Roger.Clarke/SOS/PaperAS400.html
143        0.05%      8092   0.12%  /people/Roger.Clarke/DV/PAPSSub0001.html
143        0.05%     27411   0.40%  /people/Roger.Clarke/EC/P2P-Pol-0508.ppt
142        0.04%      3032   0.04%  /people/Roger.Clarke/EC/JP-RM.html
142        0.04%      1298   0.02%  /people/Roger.Clarke/II/PICS960716.html
141        0.04%      6372   0.09%  /people/Roger.Clarke/EC/CFP97.html
141        0.04%      3832   0.06%  /people/Roger.Clarke/SOS/PaperLiaby.html
140        0.04%      3018   0.04%  /people/Roger.Clarke/DV/E-Lists.html
140        0.04%      2171   0.03%  /people/Roger.Clarke/DV/SCTISK1.html
140        0.04%      1342   0.02%  /people/Roger.Clarke/DV/SMSC.html
140        0.04%      4429   0.07%  /people/Roger.Clarke/II/TPDCO.html
139        0.04%      1981   0.03%  /people/Roger.Clarke/DV/PaperPrivacyActShort.html
139        0.04%      2253   0.03%  /people/Roger.Clarke/SOS/PlagAdams0502.html
138        0.04%      8921   0.13%  /people/Roger.Clarke/DV/BiomThreats.html
138        0.04%      7378   0.11%  /people/Roger.Clarke/EC/CamCla960612.html
137        0.04%     10722   0.16%  /people/Roger.Clarke/SOS/cais0107.pdf
136        0.04%      3468   0.05%  /people/Roger.Clarke/II/CryptoConf.html
135        0.04%      3435   0.05%  /people/Roger.Clarke/EC/ANUSems.html
135        0.04%      8362   0.12%  /people/Roger.Clarke/EC/Brighton94.html
135        0.04%      3339   0.05%  /people/Roger.Clarke/II/Regn
134        0.04%      1545   0.02%  /people/Roger.Clarke/DV/Monitor.html
134        0.04%      2336   0.03%  /people/Roger.Clarke/DV/PaperCFP95.html
134        0.04%      8796   0.13%  /people/Roger.Clarke/II/ResPractice.html
134        0.04%      3212   0.05%  /people/Roger.Clarke/Res/InvRefs.html
133        0.04%      3006   0.04%  /people/Roger.Clarke/DV/PKI2000.html
133        0.04%      2936   0.04%  /people/Roger.Clarke/EC/PaperPREIMEcSocPol.html
133        0.04%      4121   0.06%  /people/Roger.Clarke/SOS/ChgeCtl90.html
132        0.04%      2343   0.03%  /people/Roger.Clarke/DV/CFP93.html
132        0.04%      1498   0.02%  /people/Roger.Clarke/SOS/PaperEscrow.html
131        0.04%      2617   0.04%  /people/Roger.Clarke/DV/InstFut.html
131        0.04%      4124   0.06%  /people/Roger.Clarke/SOS/ELSICCurr.html
131        0.04%      2140   0.03%  /people/Roger.Clarke/WM/Casimir020420.html
130        0.04%      2792   0.04%  /people/Roger.Clarke/DV/PEPST.html
130        0.04%      3256   0.05%  /people/Roger.Clarke/II/KLII.html
130        0.04%       578   0.01%  /people/Roger.Clarke/ISWCountry/
129        0.04%      4672   0.07%  /people/Roger.Clarke/DV/NotesCFP95.html
129        0.04%       539   0.01%  /people/Roger.Clarke/EC/FEDIBk.html
128        0.04%      1815   0.03%  /people/Roger.Clarke/DV/Audit.html
128        0.04%      1753   0.03%  /people/Roger.Clarke/II/NetGroups.html
128        0.04%      2767   0.04%  /people/Roger.Clarke/II/NetNation.html
128        0.04%       538   0.01%  /people/Roger.Clarke/Res/ResCS030319.html
127        0.04%       708   0.01%  /people/Roger.Clarke/DV/AbstractPrivacyAct.html
127        0.04%      3392   0.05%  /people/Roger.Clarke/DV/PaperPopular.html
127        0.04%      2797   0.04%  /people/Roger.Clarke/II/EscVel.html
127        0.04%      1029   0.02%  /people/Roger.Clarke/II/SocRespISOC02.html
126        0.04%      3039   0.04%  /people/Roger.Clarke/DV/DV2005.html
126        0.04%      3366   0.05%  /people/Roger.Clarke/DV/NPPFlaws.html
126        0.04%      2837   0.04%  /people/Roger.Clarke/EC/PETsBusCase.html
126        0.04%       723   0.01%  /people/Roger.Clarke/EC/VADER.html
126        0.04%      7021   0.10%  /people/Roger.Clarke/II/RogersBibl.html
126        0.04%      6549   0.10%  /people/Roger.Clarke/SOS/TextSOST89.html
125        0.04%      3396   0.05%  /people/Roger.Clarke/II/LanceSep98.html
124        0.04%     79855   1.17%  /people/Roger.Clarke/EC/OhdsET1.pdf
124        0.04%       534   0.01%  /people/Roger.Clarke/II/CryptoSecyRisks.html
124        0.04%      3685   0.05%  /people/Roger.Clarke/II/Orlowski3.html
123        0.04%      1121   0.02%  /people/Roger.Clarke/EC/EPMIssues.html
123        0.04%      2037   0.03%  /people/Roger.Clarke/SOS/HAHDP0505.html
123        0.04%       782   0.01%  /people/Roger.Clarke/SOS/ITPubSafe.html
122        0.04%      5540   0.08%  /people/Roger.Clarke/DV/Flaws.html
122        0.04%      1908   0.03%  /people/Roger.Clarke/DV/SCTISK8.html
122        0.04%      1409   0.02%  /people/Roger.Clarke/DV/VitalPriv.html
122        0.04%      9049   0.13%  /people/Roger.Clarke/SOS/KBTE.html
122        0.04%      1137   0.02%  /people/Roger.Clarke/WM/WMArticle.html
121        0.04%      3094   0.05%  /people/Roger.Clarke/DV/CustProfFin.html
121        0.04%       564   0.01%  /people/Roger.Clarke/EC/IntroSecyStds.html
121        0.04%      2039   0.03%  /people/Roger.Clarke/II/CyberPromo.html
121        0.04%      2507   0.04%  /people/Roger.Clarke/WhatsNew04.html
120        0.04%       774   0.01%  /people/Roger.Clarke/DV/Outsourcing.html
120        0.04%       993   0.01%  /people/Roger.Clarke/EC/P2P-StratPol-0509.html
119        0.04%      2079   0.03%  /people/Roger.Clarke/II/Vic-eDemocracy.html
118        0.04%      1074   0.02%  /people/Roger.Clarke/DV/NotesCFP93.html
118        0.04%      5290   0.08%  /people/Roger.Clarke/DV/PPSwamp.html
118        0.04%      1518   0.02%  /people/Roger.Clarke/DV/SMSC2.html
118        0.04%       818   0.01%  /people/Roger.Clarke/EC/ACS981215.html
118        0.04%      3559   0.05%  /people/Roger.Clarke/EC/EcInnInfInd.html
118        0.04%      6200   0.09%  /people/Roger.Clarke/EC/PKIRW02.html
118        0.04%      1362   0.02%  /people/Roger.Clarke/II/Surfin.html
118        0.04%      4443   0.07%  /people/Roger.Clarke/SOS/Admin2001.html
117        0.04%      1662   0.02%  /people/Roger.Clarke/DV/InternetMeasures.html
117        0.04%      1839   0.03%  /people/Roger.Clarke/DV/MetaBrands.html
117        0.04%      3399   0.05%  /people/Roger.Clarke/DV/PaperICAC.html
117        0.04%      2309   0.03%  /people/Roger.Clarke/DV/eTrust.html
117        0.04%      5404   0.08%  /people/Roger.Clarke/EC/HAM.html
116        0.04%      1829   0.03%  /people/Roger.Clarke/DV/NSCF02.html
116        0.04%      4239   0.06%  /people/Roger.Clarke/DV/NotesCFP97.html
116        0.04%      4318   0.06%  /people/Roger.Clarke/EC/SVCSwitz.html
116        0.04%      6397   0.09%  /people/Roger.Clarke/II/AARNetEcs.html
116        0.04%       717   0.01%  /people/Roger.Clarke/SOS/ICIS95Posn
115        0.04%      1945   0.03%  /people/Roger.Clarke/DV/ICIS2002.html
115        0.04%      1120   0.02%  /people/Roger.Clarke/DV/QTDL0311.html
115        0.04%      1182   0.02%  /people/Roger.Clarke/DV/SenatePBSub2000.html
115        0.04%       842   0.01%  /people/Roger.Clarke/EC/EPMIntro
115        0.04%       927   0.01%  /people/Roger.Clarke/II/IGambAuth.html
115        0.04%       223   0.00%  /people/Roger.Clarke/II/cnodoc.css
114        0.04%      2609   0.04%  /people/Roger.Clarke/EC/PostPrLic.html
114        0.04%      2525   0.04%  /people/Roger.Clarke/II/Issues99.html
114        0.04%       299   0.00%  /people/Roger.Clarke/II/SpamReply.html
114        0.04%    174046   2.56%  /people/Roger.Clarke/SOS/ArsEl050822.ppt
113        0.04%      2398   0.04%  /people/Roger.Clarke/DV/ENUM0507.html
113        0.04%      1524   0.02%  /people/Roger.Clarke/DV/PDSecy.html
113        0.04%      5784   0.09%  /people/Roger.Clarke/DV/RogersDVBibl.html
113        0.04%      3753   0.06%  /people/Roger.Clarke/II/NetN2.html
112        0.04%      2563   0.04%  /people/Roger.Clarke/DV/AnnBibleP.html
112        0.04%      2028   0.03%  /people/Roger.Clarke/EC/CBPSPreface.html
112        0.04%      2295   0.03%  /people/Roger.Clarke/EC/PaperSECSAGA.html
112        0.04%      5266   0.08%  /people/Roger.Clarke/SOS/TextSOST91.html
111        0.04%      1254   0.02%  /people/Roger.Clarke/DV/PaperCFP95
111        0.04%      1653   0.02%  /people/Roger.Clarke/EC/BCA.html
111        0.04%      1345   0.02%  /people/Roger.Clarke/II/Governance.html
111        0.04%      1871   0.03%  /people/Roger.Clarke/II/PaperNSCF.html
111        0.04%      2913   0.04%  /people/Roger.Clarke/II/VALA.html
110        0.03%       848   0.01%  /people/Roger.Clarke/DV/CLPC030908.html
110        0.03%      8317   0.12%  /people/Roger.Clarke/DV/PaperScared.html
110        0.03%      6051   0.09%  /people/Roger.Clarke/EC/Bled03.html
110        0.03%      1670   0.02%  /people/Roger.Clarke/II/indexextl.html
110        0.03%      1784   0.03%  /people/Roger.Clarke/Res/InvIndex.html
110        0.03%       213   0.00%  /people/Roger.Clarke/WM/AAFImproved.html
110        0.03%       317   0.00%  /people/Roger.Clarke/WM/EnEsperanto.html
109        0.03%       725   0.01%  /people/Roger.Clarke/DV/ACS000215.html
109        0.03%       781   0.01%  /people/Roger.Clarke/DV/Biom030908.html
109        0.03%      1009   0.01%  /people/Roger.Clarke/ISRes/AISPlug
109        0.03%       852   0.01%  /people/Roger.Clarke/SOS/Cyborg0508.html
108        0.03%      4897   0.07%  /people/Roger.Clarke/DV/PhD.html
108        0.03%     46911   0.69%  /people/Roger.Clarke/EC/MBusTrust-ppt98.ppt
107        0.03%      2244   0.03%  /people/Roger.Clarke/EC/CCLic.html
