roger.clarke www.anu.edu.au

Summary Period: March 2006
Generated 24-Nov-2006 18:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 402817
Total Files 362965
Total Pages 219952
Total Visits 87830
Total KBytes 9015997
Total Unique Sites 42366
Total Unique URLs 1757
Total Unique Referrers 3681
Total Unique Usernames 5
Total Unique User Agents 2906
. Avg Max
Hits per Hour 541 1590
Hits per Day 12994 15169
Files per Day 11708 13513
Pages per Day 7095 8726
Visits per Day 2833 3314
KBytes per Day 290839 417726
Hits by Response Code
Code 200 - OK 362965
Code 206 - Partial Content 696
Code 301 - Moved Permanently 742
Code 304 - Not Modified 28675
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 9732

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 11531 2.86% 10394 2.86% 5627 2.56% 2702 3.08% 2399 5.66% 242920 2.69%
2 13098 3.25% 11959 3.29% 6604 3.00% 2804 3.19% 2489 5.87% 288686 3.20%
3 12114 3.01% 10950 3.02% 6322 2.87% 2593 2.95% 2290 5.41% 295289 3.28%
4 9817 2.44% 8810 2.43% 5301 2.41% 2492 2.84% 2087 4.93% 205772 2.28%
5 11209 2.78% 9916 2.73% 6483 2.95% 2281 2.60% 1996 4.71% 249231 2.76%
6 13618 3.38% 12051 3.32% 7530 3.42% 2834 3.23% 2478 5.85% 305312 3.39%
7 13098 3.25% 11794 3.25% 6727 3.06% 2916 3.32% 2678 6.32% 282721 3.14%
8 14642 3.63% 13005 3.58% 7678 3.49% 3067 3.49% 2681 6.33% 309668 3.43%
9 13328 3.31% 12064 3.32% 6912 3.14% 3052 3.47% 2651 6.26% 296858 3.29%
10 13516 3.36% 12076 3.33% 7245 3.29% 2876 3.27% 2497 5.89% 293983 3.26%
11 10708 2.66% 9755 2.69% 6041 2.75% 2600 2.96% 2198 5.19% 241481 2.68%
12 10338 2.57% 9130 2.52% 5881 2.67% 2503 2.85% 2086 4.92% 231390 2.57%
13 15169 3.77% 13513 3.72% 8726 3.97% 2897 3.30% 2418 5.71% 417726 4.63%
14 13061 3.24% 11684 3.22% 6714 3.05% 3178 3.62% 2769 6.54% 268492 2.98%
15 14428 3.58% 13084 3.60% 7752 3.52% 3280 3.73% 2704 6.38% 333784 3.70%
16 13934 3.46% 12735 3.51% 7779 3.54% 3214 3.66% 2806 6.62% 306795 3.40%
17 13044 3.24% 11942 3.29% 7326 3.33% 2906 3.31% 2496 5.89% 291819 3.24%
18 11459 2.84% 10471 2.88% 6825 3.10% 2617 2.98% 2246 5.30% 267786 2.97%
19 11389 2.83% 10248 2.82% 6847 3.11% 2415 2.75% 2097 4.95% 249011 2.76%
20 14715 3.65% 12940 3.57% 8336 3.79% 3166 3.60% 2625 6.20% 301908 3.35%
21 14244 3.54% 12761 3.52% 7628 3.47% 3314 3.77% 2928 6.91% 292870 3.25%
22 14572 3.62% 13244 3.65% 7999 3.64% 3090 3.52% 2687 6.34% 323419 3.59%
23 13965 3.47% 12604 3.47% 7369 3.35% 3125 3.56% 2803 6.62% 305428 3.39%
24 13666 3.39% 12319 3.39% 7566 3.44% 2892 3.29% 2530 5.97% 299717 3.32%
25 12812 3.18% 11691 3.22% 7672 3.49% 2728 3.11% 2323 5.48% 306611 3.40%
26 11643 2.89% 10667 2.94% 7147 3.25% 2432 2.77% 2139 5.05% 290617 3.22%
27 14638 3.63% 13257 3.65% 8591 3.91% 2892 3.29% 2563 6.05% 358827 3.98%
28 14103 3.50% 12718 3.50% 7289 3.31% 3103 3.53% 2742 6.47% 295613 3.28%
29 13956 3.46% 12526 3.45% 7332 3.33% 2960 3.37% 2682 6.33% 294798 3.27%
30 12804 3.18% 11579 3.19% 6240 2.84% 2632 3.00% 2406 5.68% 282339 3.13%
31 12198 3.03% 11078 3.05% 6463 2.94% 2419 2.75% 2147 5.07% 285128 3.16%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14883 3.69% 428 13279 3.66% 228 7095 3.23% 10601 328627 3.64%
1 532 16514 4.10% 477 14790 4.07% 257 7987 3.63% 11342 351615 3.90%
2 576 17863 4.43% 517 16045 4.42% 287 8900 4.05% 12314 381722 4.23%
3 525 16275 4.04% 473 14671 4.04% 262 8144 3.70% 10777 334096 3.71%
4 469 14568 3.62% 419 13009 3.58% 217 6740 3.06% 9705 300840 3.34%
5 577 17911 4.45% 525 16300 4.49% 325 10087 4.59% 13103 406183 4.51%
6 525 16277 4.04% 477 14817 4.08% 286 8870 4.03% 11228 348070 3.86%
7 488 15143 3.76% 449 13923 3.84% 246 7653 3.48% 10087 312689 3.47%
8 457 14185 3.52% 415 12886 3.55% 223 6913 3.14% 10571 327693 3.63%
9 569 17657 4.38% 510 15835 4.36% 311 9643 4.38% 14513 449888 4.99%
10 569 17646 4.38% 512 15885 4.38% 325 10097 4.59% 13186 408772 4.53%
11 533 16539 4.11% 472 14657 4.04% 283 8776 3.99% 12776 396066 4.39%
12 485 15042 3.73% 439 13627 3.75% 253 7846 3.57% 10111 313448 3.48%
13 529 16424 4.08% 475 14742 4.06% 286 8874 4.03% 11405 353569 3.92%
14 533 16539 4.11% 480 14894 4.10% 290 9013 4.10% 11933 369934 4.10%
15 573 17769 4.41% 525 16281 4.49% 341 10588 4.81% 14026 434800 4.82%
16 523 16228 4.03% 473 14684 4.05% 295 9173 4.17% 11797 365703 4.06%
17 588 18231 4.53% 531 16490 4.54% 358 11101 5.05% 13724 425458 4.72%
18 559 17345 4.31% 511 15855 4.37% 348 10788 4.90% 13030 403940 4.48%
19 524 16269 4.04% 480 14887 4.10% 308 9560 4.35% 11722 363389 4.03%
20 536 16618 4.13% 485 15052 4.15% 294 9134 4.15% 11380 352766 3.91%
21 597 18517 4.60% 524 16251 4.48% 336 10429 4.74% 12487 387098 4.29%
22 587 18210 4.52% 520 16146 4.45% 332 10322 4.69% 13847 429246 4.76%
23 650 20164 5.01% 579 17959 4.95% 394 12219 5.56% 15174 470385 5.22%

Top 30 of 1757 Total URLs
# Hits KBytes URL
1 10745 2.67% 53832 0.60% /people/Roger.Clarke/Library/Styles/default.css
2 8578 2.13% 329687 3.66% /people/Roger.Clarke/WM/
3 7852 1.95% 236525 2.62% /people/Roger.Clarke/DV/P3POview.html
4 7676 1.91% 151937 1.69% /people/Roger.Clarke/DV/P3PCrit.html
5 4162 1.03% 39309 0.44% /people/Roger.Clarke/DV/
6 3842 0.95% 222209 2.46% /people/Roger.Clarke/SOS/StratISTh.html
7 3643 0.90% 11789 0.13% /people/Roger.Clarke/WM/WMText.html
8 3618 0.90% 29653 0.33% /people/Roger.Clarke/
9 3541 0.88% 316114 3.51% /people/Roger.Clarke/SOS/Asimov.html
10 2217 0.55% 90548 1.00% /people/Roger.Clarke/DV/Intro.html
11 2209 0.55% 44548 0.49% /people/Roger.Clarke/WhatsNew.html
12 2036 0.51% 19958 0.22% /people/Roger.Clarke/EC/
13 1705 0.42% 13679 0.15% /people/Roger.Clarke/SOS/InnDiff.html
14 1633 0.41% 69815 0.77% /people/Roger.Clarke/II/OzIHist.html
15 1475 0.37% 13746 0.15% /people/Roger.Clarke/WM/WMTerms.html
16 1306 0.32% 130395 1.45% /people/Roger.Clarke/DV/HumanID.html
17 1274 0.32% 36272 0.40% /people/Roger.Clarke/SOS/
18 1273 0.32% 38579 0.43% /people/Roger.Clarke/EC/ECDefns.html
19 1203 0.30% 9459 0.10% /people/Roger.Clarke/WM/WMChords.html
20 1189 0.30% 12899 0.14% /people/Roger.Clarke/CNotice.html
21 1175 0.29% 35697 0.40% /people/Roger.Clarke/II/Cookies.html
22 1173 0.29% 10729 0.12% /people/Roger.Clarke/EC/EDIIntro.html
23 1162 0.29% 16008 0.18% /people/Roger.Clarke/EC/PriceChopper.html
24 1119 0.28% 29198 0.32% /people/Roger.Clarke/DV/Internet.html
25 1097 0.27% 10717 0.12% /people/Roger.Clarke/II/
26 1091 0.27% 16238 0.18% /people/Roger.Clarke/II/PossACT.html
27 1088 0.27% 18393 0.20% /people/Roger.Clarke/DV/AnonPsPol.html
28 1049 0.26% 72018 0.80% /people/Roger.Clarke/EC/ResMeth.html
29 1048 0.26% 8242 0.09% /people/Roger.Clarke/WM/WMTerms
30 983 0.24% 19780 0.22% /people/Roger.Clarke/SOS/InnDiffISW.html
View All URLs

Top 10 of 1757 Total URLs By KBytes
# Hits KBytes URL
1 8578 2.13% 329687 3.66% /people/Roger.Clarke/WM/
2 3541 0.88% 316114 3.51% /people/Roger.Clarke/SOS/Asimov.html
3 7852 1.95% 236525 2.62% /people/Roger.Clarke/DV/P3POview.html
4 3842 0.95% 222209 2.46% /people/Roger.Clarke/SOS/StratISTh.html
5 7676 1.91% 151937 1.69% /people/Roger.Clarke/DV/P3PCrit.html
6 439 0.11% 148696 1.65% /people/Roger.Clarke/DV/AnonDPPC02.ppt
7 1306 0.32% 130395 1.45% /people/Roger.Clarke/DV/HumanID.html
8 945 0.23% 128469 1.42% /people/Roger.Clarke/II/OzI04.html
9 94 0.02% 124100 1.38% /people/Roger.Clarke/SOS/ArsEl050822.ppt
10 914 0.23% 123347 1.37% /people/Roger.Clarke/DV/MatchFrame.html

Top 10 of 713 Total Entry Pages
# Hits Visits URL
1 8578 2.13% 5168 6.01% /people/Roger.Clarke/WM/
2 7852 1.95% 5116 5.95% /people/Roger.Clarke/DV/P3POview.html
3 3842 0.95% 2908 3.38% /people/Roger.Clarke/SOS/StratISTh.html
4 3541 0.88% 2482 2.89% /people/Roger.Clarke/SOS/Asimov.html
5 7676 1.91% 2151 2.50% /people/Roger.Clarke/DV/P3PCrit.html
6 4162 1.03% 1844 2.15% /people/Roger.Clarke/DV/
7 3643 0.90% 1530 1.78% /people/Roger.Clarke/WM/WMText.html
8 2209 0.55% 1412 1.64% /people/Roger.Clarke/WhatsNew.html
9 3618 0.90% 1281 1.49% /people/Roger.Clarke/
10 1705 0.42% 1215 1.41% /people/Roger.Clarke/SOS/InnDiff.html

Top 10 of 729 Total Exit Pages
# Hits Visits URL
1 7676 1.91% 4989 5.81% /people/Roger.Clarke/DV/P3PCrit.html
2 8578 2.13% 3123 3.64% /people/Roger.Clarke/WM/
3 3842 0.95% 2882 3.36% /people/Roger.Clarke/SOS/StratISTh.html
4 3541 0.88% 2453 2.86% /people/Roger.Clarke/SOS/Asimov.html
5 3643 0.90% 2229 2.60% /people/Roger.Clarke/WM/WMText.html
6 7852 1.95% 2143 2.50% /people/Roger.Clarke/DV/P3POview.html
7 4162 1.03% 1488 1.73% /people/Roger.Clarke/DV/
8 2209 0.55% 1446 1.69% /people/Roger.Clarke/WhatsNew.html
9 3618 0.90% 1135 1.32% /people/Roger.Clarke/
10 1705 0.42% 1081 1.26% /people/Roger.Clarke/SOS/InnDiff.html

Top 30 of 42366 Total Sites
# Hits Files KBytes Visits Hostname
1 17139 4.25% 15924 4.39% 519685 5.76% 112 0.13% crawl-66-249-72-148.googlebot.com
2 11951 2.97% 11210 3.09% 371263 4.12% 74 0.08% crawl-66-249-72-6.googlebot.com
3 6415 1.59% 6091 1.68% 202556 2.25% 39 0.04% crawl-66-249-72-211.googlebot.com
4 5040 1.25% 4284 1.18% 180573 2.00% 6 0.01% search1.anu.edu.au
5 4671 1.16% 4507 1.24% 155682 1.73% 254 0.29% msnbot.msn.com
6 4602 1.14% 4279 1.18% 225187 2.50% 19 0.02% groper.austlii.edu.au
7 3820 0.95% 3697 1.02% 123218 1.37% 29 0.03% crawl-66-249-72-97.googlebot.com
8 2977 0.74% 2769 0.76% 93140 1.03% 21 0.02% crawl-66-249-72-43.googlebot.com
9 2574 0.64% 2139 0.59% 37392 0.41% 289 0.33% tm.net.my
10 2196 0.55% 2126 0.59% 78025 0.87% 40 0.05% crawl-66-249-72-237.googlebot.com
11 2102 0.52% 1910 0.53% 89304 0.99% 15 0.02% brig-cache-2.server.ntli.net
12 1569 0.39% 1569 0.43% 19840 0.22% 260 0.30% sv-crawlfw3.looksmart.com
13 1426 0.35% 1426 0.39% 59590 0.66% 26 0.03% egspd42460.ask.com
14 1380 0.34% 1183 0.33% 31632 0.35% 63 0.07% crawler-gw-01.bos3.fastsearch.net
15 1205 0.30% 1075 0.30% 88650 0.98% 1 0.00% golding.nla.gov.au
16 1125 0.28% 711 0.20% 29832 0.33% 263 0.30% livebot-207-46-98-127.search.live.com
17 1125 0.28% 694 0.19% 38183 0.42% 267 0.30% livebot-207-46-98-128.search.live.com
18 1017 0.25% 720 0.20% 16942 0.19% 93 0.11% cbr-pow-pr1.tpgi.com.au
19 1005 0.25% 948 0.26% 25335 0.28% 3 0.00% host1.blazegalaxy.com
20 984 0.24% 867 0.24% 20527 0.23% 18 0.02% 70.42.51.10
21 936 0.23% 278 0.08% 9914 0.11% 139 0.16% 202-156-6-59.cache.maxonline.com.sg
22 866 0.21% 619 0.17% 38666 0.43% 255 0.29% livebot-207-46-98-129.search.live.com
23 857 0.21% 789 0.22% 21492 0.24% 172 0.20% crawl-66-249-64-36.googlebot.com
24 856 0.21% 786 0.22% 22056 0.24% 173 0.20% crawl-66-249-71-3.googlebot.com
25 853 0.21% 782 0.22% 22035 0.24% 173 0.20% crawl-66-249-64-35.googlebot.com
26 851 0.21% 776 0.21% 21609 0.24% 188 0.21% crawl-66-249-71-15.googlebot.com
27 848 0.21% 777 0.21% 21775 0.24% 177 0.20% crawl-66-249-64-15.googlebot.com
28 842 0.21% 769 0.21% 22367 0.25% 168 0.19% crawl-66-249-64-47.googlebot.com
29 842 0.21% 771 0.21% 22140 0.25% 172 0.20% crawl-66-249-71-1.googlebot.com
30 832 0.21% 759 0.21% 19825 0.22% 177 0.20% crawl-66-249-71-50.googlebot.com

Top 10 of 42366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17139 4.25% 15924 4.39% 519685 5.76% 112 0.13% crawl-66-249-72-148.googlebot.com
2 11951 2.97% 11210 3.09% 371263 4.12% 74 0.08% crawl-66-249-72-6.googlebot.com
3 4602 1.14% 4279 1.18% 225187 2.50% 19 0.02% groper.austlii.edu.au
4 6415 1.59% 6091 1.68% 202556 2.25% 39 0.04% crawl-66-249-72-211.googlebot.com
5 5040 1.25% 4284 1.18% 180573 2.00% 6 0.01% search1.anu.edu.au
6 4671 1.16% 4507 1.24% 155682 1.73% 254 0.29% msnbot.msn.com
7 3820 0.95% 3697 1.02% 123218 1.37% 29 0.03% crawl-66-249-72-97.googlebot.com
8 2977 0.74% 2769 0.76% 93140 1.03% 21 0.02% crawl-66-249-72-43.googlebot.com
9 2102 0.52% 1910 0.53% 89304 0.99% 15 0.02% brig-cache-2.server.ntli.net
10 1205 0.30% 1075 0.30% 88650 0.98% 1 0.00% golding.nla.gov.au

Top 30 of 3681 Total Referrers
# Hits Referrer
1 177724 44.12% - (Direct Request)
2 31990 7.94% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
3 24126 5.99% http://www.anu.edu.au/people/Roger.Clarke/WM/
4 12008 2.98% http://www.google.com/search
5 8021 1.99% http://www.google.com.au/search
6 4398 1.09% http://www.anu.edu.au/people/Roger.Clarke/
7 3581 0.89% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
8 3523 0.87% http://www.anu.edu.au/people/Roger.Clarke/WM/WMText.html
9 3172 0.79% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
10 2768 0.69% http://www.google.co.uk/search
11 2746 0.68% http://www.anu.edu.au/people/Roger.Clarke/SOS/
12 2513 0.62% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
13 2444 0.61% http://www.anu.edu.au/people/Roger.Clarke/DV/
14 2211 0.55% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
15 2067 0.51% http://www.anu.edu.au/people/Roger.Clarke/EC/
16 2005 0.50% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
17 1749 0.43% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
18 1713 0.43% http://scholar.google.com/scholar
19 1689 0.42% http://www.anu.edu.au/people/Roger.Clarke/EC/ResMeth.html
20 1651 0.41% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
21 1640 0.41% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
22 1617 0.40% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
23 1598 0.40% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
24 1585 0.39% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
25 1455 0.36% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
26 1379 0.34% http://www.google.ca/search
27 1321 0.33% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html
28 1317 0.33% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
29 1299 0.32% http://search.yahoo.com/search
30 1240 0.31% http://www.google.co.in/search

Top 20 of 13421 Total Search Strings
# Hits Search String
1 2355 9.63% waltzing matilda
2 214 0.88% laws of robotics
3 183 0.75% price chopper
4 169 0.69% waltzing mathilda
5 162 0.66% value chain
6 158 0.65% electronic data interchange
7 144 0.59% matilda
8 132 0.54% asimov's laws
9 128 0.52% waltzing matilda chords
10 115 0.47% diffusion of innovation
11 98 0.40% electronic commerce
12 98 0.40% roger clarke
13 79 0.32% cookies
14 78 0.32% diffusion of innovation theory
15 78 0.32% diffusion theory
16 77 0.31% asimov laws
17 75 0.31% waltzing
18 74 0.30% edi
19 68 0.28% and the band played waltzing matilda
20 64 0.26% manuscript

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 160 0.00% 2 0.00% mrbean
2 2 0.00% 2 0.00% 14 0.00% 1 0.00% bx12@web.de
3 1 0.00% 1 0.00% 58 0.00% 1 0.00% aEM5V7
4 1 0.00% 1 0.00% 20 0.00% 1 0.00% joe
5 1 0.00% 1 0.00% 44 0.00% 1 0.00% wtmoffic

Top 15 of 2906 Total User Agents
# Hits User Agent
1 68740 17.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 44341 11.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 34995 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 21297 5.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 18673 4.64% Googlebot/2.1 (+http://www.google.com/bot.html)
6 12895 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 11806 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
8 11725 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
9 11091 2.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 10187 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 8453 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 6428 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 5762 1.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 5040 1.25% Mozilla/4.7 (Windows; I; Win95)
15 4770 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for March 2006

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 141055 35.02% 126979 34.98% 3737481 41.45% US Commercial
2 63998 15.89% 58330 16.07% 1275105 14.14% Unresolved/Unknown
3 62723 15.57% 57398 15.81% 1194301 13.25% Network
4 54870 13.62% 48487 13.36% 1254613 13.92% Australia
5 12370 3.07% 10917 3.01% 211400 2.34% United Kingdom
6 7014 1.74% 6603 1.82% 117374 1.30% US Educational
7 4905 1.22% 4460 1.23% 92461 1.03% Netherlands
8 4889 1.21% 4490 1.24% 79021 0.88% Canada
9 3379 0.84% 2892 0.80% 54957 0.61% Malaysia
10 3228 0.80% 2956 0.81% 89025 0.99% Japan
11 2742 0.68% 2588 0.71% 46762 0.52% Germany
12 2543 0.63% 2165 0.60% 56102 0.62% India
13 1884 0.47% 1757 0.48% 46207 0.51% Czech Republic
14 1818 0.45% 1691 0.47% 55035 0.61% France
15 1673 0.42% 991 0.27% 25682 0.28% Singapore
16 1563 0.39% 1328 0.37% 22514 0.25% New Zealand (Aotearoa)
17 1446 0.36% 1390 0.38% 29575 0.33% Belgium
18 1443 0.36% 1336 0.37% 22756 0.25% Non-Profit Organization
19 1339 0.33% 1308 0.36% 30967 0.34% Brazil
20 1286 0.32% 1175 0.32% 22027 0.24% United States
21 1229 0.31% 1123 0.31% 21363 0.24% Italy
22 1175 0.29% 1035 0.29% 15577 0.17% Denmark
23 1094 0.27% 970 0.27% 31409 0.35% China
24 1023 0.25% 969 0.27% 19674 0.22% Norway
25 983 0.24% 954 0.26% 25774 0.29% Austria
26 886 0.22% 804 0.22% 13053 0.14% Sweden
27 842 0.21% 740 0.20% 15291 0.17% Mexico
28 808 0.20% 753 0.21% 16893 0.19% Poland
29 807 0.20% 746 0.21% 14521 0.16% US Military
30 786 0.20% 724 0.20% 13803 0.15% Ireland


Generated by Webalizer Version 2.01