roger.clarke www.anu.edu.au

Summary Period: November 2006
Generated 01-Dec-2006 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 309227
Total Files 269439
Total Pages 134012
Total Visits 73192
Total KBytes 7630754
Total Unique Sites 39803
Total Unique URLs 1951
Total Unique Referrers 3537
Total Unique Usernames 3
Total Unique User Agents 2668
. Avg Max
Hits per Hour 429 1612
Hits per Day 10307 13217
Files per Day 8981 11903
Pages per Day 4467 5754
Visits per Day 2439 2881
KBytes per Day 254358 354591
Hits by Response Code
Code 200 - OK 269439
Code 206 - Partial Content 1932
Code 301 - Moved Permanently 653
Code 304 - Not Modified 24581
Code 400 - Bad Request 8
Code 403 - Forbidden 7
Code 404 - Not Found 12607

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 9964 3.22% 8937 3.32% 4372 3.26% 2637 3.60% 2383 5.99% 241412 3.16%
2 10445 3.38% 9399 3.49% 4606 3.44% 2579 3.52% 2311 5.81% 273999 3.59%
3 11385 3.68% 10160 3.77% 5237 3.91% 2602 3.56% 2295 5.77% 288316 3.78%
4 8250 2.67% 7377 2.74% 3906 2.91% 2211 3.02% 1878 4.72% 204230 2.68%
5 7874 2.55% 7083 2.63% 3978 2.97% 2321 3.17% 1847 4.64% 201873 2.65%
6 9876 3.19% 8918 3.31% 4716 3.52% 2538 3.47% 2220 5.58% 251269 3.29%
7 13217 4.27% 11903 4.42% 5218 3.89% 2760 3.77% 2517 6.32% 354591 4.65%
8 10945 3.54% 9791 3.63% 4623 3.45% 2631 3.59% 2387 6.00% 278163 3.65%
9 10959 3.54% 9647 3.58% 4653 3.47% 2631 3.59% 2369 5.95% 258559 3.39%
10 11339 3.67% 10060 3.73% 5481 4.09% 2571 3.51% 2273 5.71% 288531 3.78%
11 8344 2.70% 7208 2.68% 3576 2.67% 2141 2.93% 1917 4.82% 214243 2.81%
12 8599 2.78% 7760 2.88% 4049 3.02% 2269 3.10% 1984 4.98% 245527 3.22%
13 12060 3.90% 10485 3.89% 5754 4.29% 2728 3.73% 2377 5.97% 299204 3.92%
14 12596 4.07% 10823 4.02% 5064 3.78% 2881 3.94% 2659 6.68% 299560 3.93%
15 11303 3.66% 9981 3.70% 4661 3.48% 2702 3.69% 2456 6.17% 257443 3.37%
16 11487 3.71% 9913 3.68% 4746 3.54% 2605 3.56% 2387 6.00% 267901 3.51%
17 11882 3.84% 10216 3.79% 5542 4.14% 2463 3.37% 2236 5.62% 290772 3.81%
18 7948 2.57% 6979 2.59% 3634 2.71% 1997 2.73% 1728 4.34% 201050 2.63%
19 7588 2.45% 6631 2.46% 3157 2.36% 1846 2.52% 1697 4.26% 173641 2.28%
20 11777 3.81% 9449 3.51% 4641 3.46% 2321 3.17% 2116 5.32% 328177 4.30%
21 11688 3.78% 10045 3.73% 4495 3.35% 2677 3.66% 2466 6.20% 274052 3.59%
22 11645 3.77% 9579 3.56% 4307 3.21% 2457 3.36% 2293 5.76% 241164 3.16%
23 10594 3.43% 8912 3.31% 4487 3.35% 2346 3.21% 2186 5.49% 276959 3.63%
24 10328 3.34% 8723 3.24% 4817 3.59% 2292 3.13% 2060 5.18% 244160 3.20%
25 7365 2.38% 6416 2.38% 3276 2.44% 1920 2.62% 1707 4.29% 197723 2.59%
26 7408 2.40% 6295 2.34% 3479 2.60% 1959 2.68% 1697 4.26% 167427 2.19%
27 10353 3.35% 8874 3.29% 4378 3.27% 2450 3.35% 2277 5.72% 227980 2.99%
28 11616 3.76% 10154 3.77% 4775 3.56% 2708 3.70% 2505 6.29% 295693 3.88%
29 10552 3.41% 9049 3.36% 4212 3.14% 2637 3.60% 2455 6.17% 244563 3.20%
30 9840 3.18% 8672 3.22% 4172 3.11% 2433 3.32% 2262 5.68% 242572 3.18%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 12740 4.12% 384 11538 4.28% 190 5706 4.26% 9616 288490 3.78%
1 440 13214 4.27% 393 11802 4.38% 186 5583 4.17% 10345 310335 4.07%
2 575 17271 5.59% 515 15453 5.74% 294 8838 6.59% 13646 409394 5.37%
3 444 13325 4.31% 397 11923 4.43% 193 5804 4.33% 10287 308619 4.04%
4 400 12006 3.88% 363 10901 4.05% 174 5232 3.90% 9420 282606 3.70%
5 385 11576 3.74% 355 10663 3.96% 172 5176 3.86% 8876 266267 3.49%
6 403 12109 3.92% 363 10913 4.05% 176 5309 3.96% 10039 301168 3.95%
7 416 12485 4.04% 377 11322 4.20% 188 5668 4.23% 9812 294360 3.86%
8 463 13897 4.49% 402 12081 4.48% 207 6219 4.64% 12097 362898 4.76%
9 428 12849 4.16% 367 11039 4.10% 176 5306 3.96% 9190 275697 3.61%
10 390 11725 3.79% 339 10184 3.78% 162 4860 3.63% 9093 272802 3.58%
11 444 13347 4.32% 379 11382 4.22% 185 5559 4.15% 11456 343666 4.50%
12 458 13762 4.45% 383 11495 4.27% 185 5578 4.16% 10565 316961 4.15%
13 502 15064 4.87% 427 12820 4.76% 214 6449 4.81% 11678 350335 4.59%
14 481 14456 4.67% 382 11466 4.26% 185 5578 4.16% 13102 393051 5.15%
15 399 11986 3.88% 343 10303 3.82% 177 5330 3.98% 10742 322263 4.22%
16 416 12502 4.04% 357 10734 3.98% 180 5415 4.04% 11036 331066 4.34%
17 362 10887 3.52% 313 9416 3.49% 155 4672 3.49% 9731 291944 3.83%
18 380 11426 3.70% 323 9712 3.60% 159 4777 3.56% 9806 294188 3.86%
19 395 11851 3.83% 338 10165 3.77% 180 5412 4.04% 10154 304609 3.99%
20 414 12438 4.02% 352 10585 3.93% 175 5278 3.94% 10572 317171 4.16%
21 416 12489 4.04% 363 10901 4.05% 173 5193 3.88% 11173 335189 4.39%
22 431 12940 4.18% 376 11302 4.19% 177 5326 3.97% 11265 337936 4.43%
23 429 12882 4.17% 377 11339 4.21% 191 5744 4.29% 10658 319741 4.19%

Top 30 of 1951 Total URLs
# Hits KBytes URL
1 10193 3.30% 50606 0.66% /people/Roger.Clarke/Library/Styles/default.css
2 7050 2.28% 277322 3.63% /people/Roger.Clarke/WM/
3 3799 1.23% 207671 2.72% /people/Roger.Clarke/SOS/StratISTh.html
4 2587 0.84% 45715 0.60% /people/Roger.Clarke/WhatsNew.html
5 2460 0.80% 22498 0.29% /people/Roger.Clarke/EC/EDIIntro.html
6 2421 0.78% 19850 0.26% /people/Roger.Clarke/
7 2174 0.70% 21176 0.28% /people/Roger.Clarke/EC/
8 1964 0.64% 84677 1.11% /people/Roger.Clarke/II/OzIHist.html
9 1911 0.62% 17955 0.24% /people/Roger.Clarke/DV/
10 1615 0.52% 352945 4.63% /people/Roger.Clarke/DV/AnonDPPC02.ppt
11 1473 0.48% 4767 0.06% /people/Roger.Clarke/WM/WMText.html
12 1383 0.45% 127518 1.67% /people/Roger.Clarke/SOS/Asimov.html
13 1354 0.44% 10871 0.14% /people/Roger.Clarke/SOS/InnDiff.html
14 1319 0.43% 61337 0.80% /people/Roger.Clarke/II/CryptoSecy.html
15 1220 0.39% 9602 0.13% /people/Roger.Clarke/WM/WMChords.html
16 1182 0.38% 51607 0.68% /people/Roger.Clarke/II/EncoCyberCulture.html
17 1175 0.38% 48223 0.63% /people/Roger.Clarke/DV/Intro.html
18 1115 0.36% 33874 0.44% /people/Roger.Clarke/EC/ECDefns.html
19 1014 0.33% 101615 1.33% /people/Roger.Clarke/DV/HumanID.html
20 992 0.32% 29853 0.39% /people/Roger.Clarke/DV/P3POview.html
21 960 0.31% 8942 0.12% /people/Roger.Clarke/WM/WMTerms.html
22 951 0.31% 18834 0.25% /people/Roger.Clarke/DV/P3PCrit.html
23 917 0.30% 12620 0.17% /people/Roger.Clarke/EC/PriceChopper.html
24 826 0.27% 23508 0.31% /people/Roger.Clarke/SOS/
25 808 0.26% 24597 0.32% /people/Roger.Clarke/II/Cookies.html
26 786 0.25% 10013 0.13% /people/Roger.Clarke/WM/Bogle.html
27 767 0.25% 7426 0.10% /people/Roger.Clarke/II/
28 706 0.23% 14209 0.19% /people/Roger.Clarke/SOS/InnDiffISW.html
29 691 0.22% 32291 0.42% /people/Roger.Clarke/Res/40-CTerm.ppt
30 672 0.22% 53779 0.70% /people/Roger.Clarke/DV/DirectMkting.html
View All URLs

Top 10 of 1951 Total URLs By KBytes
# Hits KBytes URL
1 1615 0.52% 352945 4.63% /people/Roger.Clarke/DV/AnonDPPC02.ppt
2 7050 2.28% 277322 3.63% /people/Roger.Clarke/WM/
3 3799 1.23% 207671 2.72% /people/Roger.Clarke/SOS/StratISTh.html
4 107 0.03% 192297 2.52% /people/Roger.Clarke/II/Google0605-Oslo.ppt
5 94 0.03% 133904 1.75% /people/Roger.Clarke/SOS/ArsEl050822.ppt
6 1383 0.45% 127518 1.67% /people/Roger.Clarke/SOS/Asimov.html
7 79 0.03% 125695 1.65% /people/Roger.Clarke/SOS/Plag-ANU-060422.ppt
8 1014 0.33% 101615 1.33% /people/Roger.Clarke/DV/HumanID.html
9 70 0.02% 95460 1.25% /people/Roger.Clarke/EC/IdMngtMyths06.ppt
10 1964 0.64% 84677 1.11% /people/Roger.Clarke/II/OzIHist.html

Top 10 of 881 Total Entry Pages
# Hits Visits URL
1 7050 2.28% 4511 6.33% /people/Roger.Clarke/WM/
2 3799 1.23% 2787 3.91% /people/Roger.Clarke/SOS/StratISTh.html
3 2587 0.84% 2100 2.95% /people/Roger.Clarke/WhatsNew.html
4 2460 0.80% 2042 2.87% /people/Roger.Clarke/EC/EDIIntro.html
5 1319 0.43% 1194 1.68% /people/Roger.Clarke/II/CryptoSecy.html
6 2174 0.70% 1160 1.63% /people/Roger.Clarke/EC/
7 2421 0.78% 1130 1.59% /people/Roger.Clarke/
8 1383 0.45% 1094 1.54% /people/Roger.Clarke/SOS/Asimov.html
9 1911 0.62% 1071 1.50% /people/Roger.Clarke/DV/
10 1354 0.44% 1060 1.49% /people/Roger.Clarke/SOS/InnDiff.html

Top 10 of 911 Total Exit Pages
# Hits Visits URL
1 7050 2.28% 3066 4.30% /people/Roger.Clarke/WM/
2 3799 1.23% 2769 3.89% /people/Roger.Clarke/SOS/StratISTh.html
3 2587 0.84% 2131 2.99% /people/Roger.Clarke/WhatsNew.html
4 2460 0.80% 1992 2.80% /people/Roger.Clarke/EC/EDIIntro.html
5 1319 0.43% 1176 1.65% /people/Roger.Clarke/II/CryptoSecy.html
6 1383 0.45% 1102 1.55% /people/Roger.Clarke/SOS/Asimov.html
7 2174 0.70% 1090 1.53% /people/Roger.Clarke/EC/
8 2421 0.78% 992 1.39% /people/Roger.Clarke/
9 1964 0.64% 962 1.35% /people/Roger.Clarke/II/OzIHist.html
10 1473 0.48% 948 1.33% /people/Roger.Clarke/WM/WMText.html

Top 30 of 39803 Total Sites
# Hits Files KBytes Visits Hostname
1 5076 1.64% 4712 1.75% 311846 4.09% 21 0.03% groper.austlii.edu.au
2 4347 1.41% 3786 1.41% 96788 1.27% 4 0.01% search1.anu.edu.au
3 3330 1.08% 3039 1.13% 79876 1.05% 83 0.11% 70.42.51.20
4 2818 0.91% 2266 0.84% 106971 1.40% 144 0.20% crawl-66-249-72-72.googlebot.com
5 1545 0.50% 1390 0.52% 81394 1.07% 270 0.37% livebot-207-46-98-127.search.live.com
6 1440 0.47% 1324 0.49% 76448 1.00% 272 0.37% livebot-207-46-98-128.search.live.com
7 1420 0.46% 1420 0.53% 62481 0.82% 38 0.05% egspd42460.ask.com
8 1399 0.45% 1274 0.47% 21267 0.28% 192 0.26% tm.net.my
9 1382 0.45% 395 0.15% 8633 0.11% 21 0.03% c220-237-65-200.rochd1.qld.optusnet.com.au
10 1329 0.43% 737 0.27% 19125 0.25% 93 0.13% cbr-pow-pr1.tpgi.com.au
11 1079 0.35% 858 0.32% 31125 0.41% 76 0.10% crawl-66-249-72-113.googlebot.com
12 1012 0.33% 812 0.30% 46944 0.62% 48 0.07% crawl-66-249-72-75.googlebot.com
13 880 0.28% 873 0.32% 85787 1.12% 67 0.09% proxy01-hcm.vnn.vn
14 873 0.28% 805 0.30% 24282 0.32% 32 0.04% crs060.goo.ne.jp
15 849 0.27% 742 0.28% 19417 0.25% 2 0.00% 69.25.71.12
16 831 0.27% 691 0.26% 20898 0.27% 148 0.20% sv-crawlfw4.looksmart.com
17 737 0.24% 686 0.25% 20724 0.27% 54 0.07% livebot-65-55-213-82.search.live.com
18 629 0.20% 285 0.11% 9981 0.13% 11 0.02% c220-239-81-11.rochd3.qld.optusnet.com.au
19 551 0.18% 551 0.20% 15517 0.20% 5 0.01% apps-5.edna.edu.au
20 522 0.17% 420 0.16% 13174 0.17% 41 0.06% crawl-66-249-72-12.googlebot.com
21 515 0.17% 511 0.19% 14455 0.19% 60 0.08% fwbg2bibae01-vlan3501.woo
22 514 0.17% 249 0.09% 14291 0.19% 9 0.01% mynah0.connect.com.au
23 509 0.16% 508 0.19% 18252 0.24% 36 0.05% livebot-65-55-235-203.search.live.com
24 474 0.15% 461 0.17% 13220 0.17% 14 0.02% 217.118.217.103
25 460 0.15% 426 0.16% 23744 0.31% 146 0.20% livebot-207-46-98-129.search.live.com
26 435 0.14% 430 0.16% 13149 0.17% 68 0.09% livebot-65-55-235-165.search.live.com
27 430 0.14% 427 0.16% 12647 0.17% 36 0.05% natcrawlbloc03.net.m1.fti.net
28 427 0.14% 416 0.15% 16828 0.22% 14 0.02% cache2.anu.edu.au
29 424 0.14% 410 0.15% 9867 0.13% 19 0.03% livebot-65-55-212-136.search.live.com
30 399 0.13% 399 0.15% 5414 0.07% 152 0.21% sv-crawlfw3.looksmart.com

Top 10 of 39803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5076 1.64% 4712 1.75% 311846 4.09% 21 0.03% groper.austlii.edu.au
2 2818 0.91% 2266 0.84% 106971 1.40% 144 0.20% crawl-66-249-72-72.googlebot.com
3 4347 1.41% 3786 1.41% 96788 1.27% 4 0.01% search1.anu.edu.au
4 880 0.28% 873 0.32% 85787 1.12% 67 0.09% proxy01-hcm.vnn.vn
5 1545 0.50% 1390 0.52% 81394 1.07% 270 0.37% livebot-207-46-98-127.search.live.com
6 3330 1.08% 3039 1.13% 79876 1.05% 83 0.11% 70.42.51.20
7 1440 0.47% 1324 0.49% 76448 1.00% 272 0.37% livebot-207-46-98-128.search.live.com
8 1420 0.46% 1420 0.53% 62481 0.82% 38 0.05% egspd42460.ask.com
9 1012 0.33% 812 0.30% 46944 0.62% 48 0.07% crawl-66-249-72-75.googlebot.com
10 181 0.06% 176 0.07% 38834 0.51% 33 0.05% xcrawl25.alexa.com

Top 30 of 3537 Total Referrers
# Hits Referrer
1 89116 28.82% - (Direct Request)
2 28059 9.07% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
3 19969 6.46% http://www.anu.edu.au/people/Roger.Clarke/WM/
4 10398 3.36% http://www.google.com/search
5 7566 2.45% http://www.anu.edu.au/people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
6 6716 2.17% http://www.google.com.au/search
7 6327 2.05% http://www.anu.edu.au/people/Roger.Clarke/BHS66/catalog.html
8 4211 1.36% http://www.anu.edu.au/people/Roger.Clarke/
9 3722 1.20% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
10 2313 0.75% http://www.google.co.uk/search
11 2293 0.74% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
12 2203 0.71% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
13 2165 0.70% http://www.anu.edu.au/people/Roger.Clarke/SOS/
14 2149 0.69% http://www.anu.edu.au/people/Roger.Clarke/DV/
15 2107 0.68% http://www.anu.edu.au/people/Roger.Clarke/BHS66/Events.html
16 2007 0.65% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
17 1966 0.64% http://www.anu.edu.au/people/Roger.Clarke/EC/
18 1686 0.55% http://www.anu.edu.au/people/Roger.Clarke/WM/Bogle.html
19 1614 0.52% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
20 1566 0.51% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
21 1524 0.49% http://www.google.ca/search
22 1489 0.48% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
23 1468 0.47% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
24 1356 0.44% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
25 1353 0.44% http://www.anu.edu.au/people/Roger.Clarke/EC/ETIntro.html
26 1346 0.44% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
27 1341 0.43% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
28 1305 0.42% http://www.anu.edu.au/people/Roger.Clarke/II/IPrimer.html
29 1299 0.42% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
30 1236 0.40% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html

Top 20 of 10883 Total Search Strings
# Hits Search String
1 1180 6.11% waltzing matilda
2 197 1.02% value chain
3 186 0.96% electronic data interchange
4 150 0.78% waltzing mathilda
5 133 0.69% 192.168.0.102
6 124 0.64% waltzing matilda chords
7 116 0.60% roger clarke
8 106 0.55% diffusion of innovation
9 106 0.55% porter value chain
10 99 0.51% price choppers
11 94 0.49% cookies
12 93 0.48% diffusion theory
13 91 0.47% price chopper
14 90 0.47% and the band played waltzing matilda
15 78 0.40% manuscript
16 73 0.38% negotiation
17 69 0.36% diffusion of innovation theory
18 67 0.35% wikipedia the free encyclopedia
19 62 0.32% definition of knowledge
20 62 0.32% electronic commerce

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.00% css21
2 1 0.00% 1 0.00% 52 0.00% 1 0.00% jtupiri
3 1 0.00% 1 0.00% 8 0.00% 1 0.00% skwlai

Top 15 of 2668 Total User Agents
# Hits User Agent
1 70921 22.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 28208 9.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 21249 6.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 9580 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 8458 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
6 7082 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 6492 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 6395 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
9 6307 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 6115 1.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 6067 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 5052 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 4890 1.58% AustLII (Gromit/1.1; www.austlii.edu.au) (spider@austlii.edu.
14 4578 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
15 4535 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2006

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 73940 23.91% 67397 25.01% 2526583 33.11% US Commercial
2 64821 20.96% 56601 21.01% 1432802 18.78% Unresolved/Unknown
3 58237 18.83% 45400 16.85% 1336945 17.52% Australia
4 48571 15.71% 43669 16.21% 919565 12.05% Network
5 11181 3.62% 9736 3.61% 173100 2.27% United Kingdom
6 5290 1.71% 5012 1.86% 119281 1.56% US Educational
7 4407 1.43% 4066 1.51% 89496 1.17% Canada
8 4225 1.37% 3812 1.41% 73874 0.97% Netherlands
9 3348 1.08% 3098 1.15% 62746 0.82% Germany
10 2732 0.88% 2472 0.92% 87970 1.15% India
11 2346 0.76% 2192 0.81% 56618 0.74% Japan
12 1581 0.51% 1436 0.53% 24085 0.32% Malaysia
13 1497 0.48% 1345 0.50% 35337 0.46% Italy
14 1182 0.38% 995 0.37% 20126 0.26% Singapore
15 1170 0.38% 1065 0.40% 24800 0.33% New Zealand (Aotearoa)
16 1147 0.37% 1128 0.42% 103442 1.36% Viet Nam
17 1144 0.37% 1066 0.40% 16816 0.22% Ireland
18 1096 0.35% 1044 0.39% 28426 0.37% France
19 1084 0.35% 1011 0.38% 18780 0.25% Belgium
20 1043 0.34% 964 0.36% 27466 0.36% Poland
21 952 0.31% 883 0.33% 12997 0.17% Denmark
22 826 0.27% 798 0.30% 12171 0.16% Sweden
23 818 0.26% 737 0.27% 12498 0.16% Finland
24 814 0.26% 770 0.29% 15022 0.20% Non-Profit Organization
25 756 0.24% 713 0.26% 21827 0.29% Brazil
26 754 0.24% 724 0.27% 12956 0.17% US Military
27 685 0.22% 626 0.23% 15071 0.20% United States
28 654 0.21% 611 0.23% 31717 0.42% Thailand
29 640 0.21% 608 0.23% 14231 0.19% Czech Republic
30 638 0.21% 572 0.21% 14664 0.19% Mexico


Generated by Webalizer Version 2.01