roger.clarke www.anu.edu.au

Summary by Month
Generated 25-Feb-2009 16:45 EST

Usage summary for www.anu.edu.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 9855 6585 3560 1184 23995 8500802 36729 110385 204138 305533
Nov 2008 14477 8811 4173 1668 32857 10544521 50058 125214 264341 434333
Oct 2008 14298 8469 3994 1644 34480 10640708 50968 123814 262552 443252
Sep 2008 11751 7043 3276 1465 28911 8088410 43965 98291 211299 352536
Aug 2008 16552 8202 3696 1552 30602 11156367 48129 114606 254282 513140
Jul 2008 8729 6458 3617 1494 27325 7122328 46318 112157 200217 270608
Jun 2008 13633 8207 4397 2121 40591 9481580 63636 131913 246219 409014
May 2008 10371 7810 4306 2129 37030 7874475 66023 133489 242129 321521
Apr 2008 10320 7901 4007 2109 35285 7125042 63276 120216 237050 309613
Mar 2008 10808 7579 3708 1883 36091 7570721 58392 114972 234960 335052
Feb 2008 10210 7715 3864 1740 31925 7609154 50469 112070 223754 296110
Jan 2008 8417 7029 3676 1566 30994 6982141 48565 113984 217911 260947
Totals 102696249 626528 1411111 2798852 4251659


Generated by Webalizer Version 2.20