roger.clarke www.anu.edu.au

Summary Period: December 2008
Generated 25-Feb-2009 16:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 305533
Total Files 204138
Total Pages 110385
Total Visits 36729
Total KBytes 8500802
Total Unique Sites 23995
Total Unique URLs 2200
Total Unique Referrers 2891
Total Unique Usernames 2
Total Unique User Agents 4594
. Avg Max
Hits per Hour 410 2165
Hits per Day 9855 14566
Files per Day 6585 9458
Pages per Day 3560 5081
Sites per Day 774 1450
Visits per Day 1184 1589
KBytes per Day 274219 455519
Hits by Response Code
Code 200 - OK 66.81% 204138
Code 206 - Partial Content 0.38% 1153
Code 301 - Moved Permanently 0.13% 398
Code 304 - Not Modified 3.44% 10498
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 29.24% 89335

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 11812 3.87% 7812 3.83% 3738 3.39% 1573 4.28% 1339 5.58% 321239 3.78%
2 11382 3.73% 7730 3.79% 3523 3.19% 1589 4.33% 1450 6.04% 294296 3.46%
3 12521 4.10% 9230 4.52% 4975 4.51% 1563 4.26% 1414 5.89% 325121 3.82%
4 9459 3.10% 6789 3.33% 3296 2.99% 1447 3.94% 1281 5.34% 266288 3.13%
5 9373 3.07% 7541 3.69% 4462 4.04% 1384 3.77% 1218 5.08% 251482 2.96%
6 9403 3.08% 7547 3.70% 4511 4.09% 1138 3.10% 984 4.10% 455519 5.36%
7 10629 3.48% 7246 3.55% 4897 4.44% 1128 3.07% 970 4.04% 283495 3.33%
8 11666 3.82% 7275 3.56% 3615 3.27% 1322 3.60% 1220 5.08% 289995 3.41%
9 13515 4.42% 7912 3.88% 3653 3.31% 1456 3.96% 1279 5.33% 355098 4.18%
10 13044 4.27% 8338 4.08% 4382 3.97% 1418 3.86% 1320 5.50% 320725 3.77%
11 13133 4.30% 8143 3.99% 4077 3.69% 1467 3.99% 1344 5.60% 321479 3.78%
12 14566 4.77% 9458 4.63% 5081 4.60% 1452 3.95% 1307 5.45% 397396 4.67%
13 8852 2.90% 5716 2.80% 2799 2.54% 1183 3.22% 1000 4.17% 252094 2.97%
14 9702 3.18% 6188 3.03% 3277 2.97% 1039 2.83% 878 3.66% 252281 2.97%
15 11961 3.91% 7033 3.45% 3382 3.06% 1278 3.48% 1107 4.61% 327256 3.85%
16 14141 4.63% 8316 4.07% 4289 3.89% 1453 3.96% 1246 5.19% 378278 4.45%
17 10750 3.52% 7268 3.56% 3530 3.20% 1422 3.87% 1220 5.08% 273923 3.22%
18 10458 3.42% 6599 3.23% 3039 2.75% 1372 3.74% 1215 5.06% 239321 2.82%
19 11010 3.60% 7186 3.52% 4257 3.86% 1108 3.02% 1036 4.32% 296507 3.49%
20 6540 2.14% 4428 2.17% 2502 2.27% 863 2.35% 766 3.19% 196945 2.32%
21 7924 2.59% 5331 2.61% 2961 2.68% 979 2.67% 758 3.16% 245237 2.88%
22 11011 3.60% 7087 3.47% 4071 3.69% 1126 3.07% 930 3.88% 299645 3.52%
23 8543 2.80% 5103 2.50% 2419 2.19% 1023 2.79% 997 4.16% 207101 2.44%
24 7272 2.38% 5054 2.48% 3056 2.77% 970 2.64% 842 3.51% 216041 2.54%
25 5407 1.77% 3915 1.92% 2490 2.26% 822 2.24% 619 2.58% 177829 2.09%
26 7968 2.61% 5461 2.68% 3516 3.19% 839 2.28% 683 2.85% 223073 2.62%
27 6252 2.05% 4232 2.07% 2370 2.15% 831 2.26% 702 2.93% 194381 2.29%
28 7118 2.33% 4834 2.37% 2811 2.55% 859 2.34% 723 3.01% 195023 2.29%
29 8214 2.69% 5797 2.84% 3607 3.27% 969 2.64% 881 3.67% 245107 2.88%
30 6372 2.09% 4892 2.40% 2855 2.59% 935 2.55% 869 3.62% 189768 2.23%
31 5535 1.81% 4677 2.29% 2944 2.67% 904 2.46% 799 3.33% 208858 2.46%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 342 10618 3.48% 254 7904 3.87% 141 4396 3.98% 11457 355163 4.18%
1 331 10271 3.36% 262 8147 3.99% 148 4605 4.17% 10211 316539 3.72%
2 521 16179 5.30% 442 13705 6.71% 298 9250 8.38% 19618 608172 7.15%
3 289 8967 2.93% 245 7623 3.73% 137 4273 3.87% 8898 275850 3.24%
4 293 9093 2.98% 244 7592 3.72% 145 4514 4.09% 9447 292853 3.45%
5 279 8677 2.84% 233 7235 3.54% 136 4221 3.82% 8534 264544 3.11%
6 271 8424 2.76% 223 6916 3.39% 126 3915 3.55% 9196 285090 3.35%
7 313 9719 3.18% 235 7300 3.58% 138 4300 3.90% 8574 265802 3.13%
8 346 10752 3.52% 249 7727 3.79% 139 4331 3.92% 8621 267247 3.14%
9 465 14431 4.72% 300 9322 4.57% 152 4741 4.29% 11579 358948 4.22%
10 455 14129 4.62% 274 8521 4.17% 131 4090 3.71% 11320 350912 4.13%
11 460 14285 4.68% 269 8367 4.10% 139 4315 3.91% 10536 326624 3.84%
12 499 15496 5.07% 284 8811 4.32% 134 4171 3.78% 11409 353667 4.16%
13 497 15416 5.05% 284 8819 4.32% 141 4385 3.97% 11778 365114 4.30%
14 540 16743 5.48% 288 8940 4.38% 128 3968 3.59% 12441 385683 4.54%
15 528 16396 5.37% 326 10119 4.96% 173 5364 4.86% 14390 446105 5.25%
16 532 16521 5.41% 298 9255 4.53% 160 4977 4.51% 13581 421010 4.95%
17 477 14810 4.85% 288 8953 4.39% 147 4579 4.15% 12559 389315 4.58%
18 414 12844 4.20% 251 7798 3.82% 129 4007 3.63% 11838 366991 4.32%
19 377 11717 3.83% 238 7406 3.63% 116 3623 3.28% 11169 346227 4.07%
20 418 12963 4.24% 259 8045 3.94% 134 4156 3.77% 13361 414183 4.87%
21 432 13395 4.38% 282 8769 4.30% 152 4719 4.28% 11678 362033 4.26%
22 394 12221 4.00% 279 8665 4.24% 155 4822 4.37% 11710 363011 4.27%
23 369 11466 3.75% 264 8199 4.02% 150 4663 4.22% 10313 319718 3.76%

Top 30 of 2200 Total URLs
# Hits KBytes URL
1 7298 2.39% 35137 0.41% /people/Roger.Clarke/Library/Styles/default.css
2 3657 1.20% 603163 7.10% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
3 2783 0.91% 101307 1.19% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/180px-WM2006_0060.jfif
4 2769 0.91% 30371 0.36% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Nupedia.jfif
5 2685 0.88% 51277 0.60% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Floridaserversfront1.jfif
6 2383 0.78% 97802 1.15% /people/Roger.Clarke/WM/
7 2192 0.72% 20908 0.25% /people/Roger.Clarke/DV/
8 1958 0.64% 84346 0.99% /people/Roger.Clarke/II/EncoCyberCulture.html
9 1497 0.49% 13771 0.16% /people/Roger.Clarke/
10 1445 0.47% 11366 0.13% /people/Roger.Clarke/WM/WMChords.html
11 1119 0.37% 11087 0.13% /people/Roger.Clarke/EC/
12 1064 0.35% 8533 0.10% /people/Roger.Clarke/SOS/InnDiff.html
13 980 0.32% 98040 1.15% /people/Roger.Clarke/SOS/Asimov.html
14 968 0.32% 98048 1.15% /people/Roger.Clarke/DV/HumanID.html
15 965 0.32% 39653 0.47% /people/Roger.Clarke/DV/Intro.html
16 920 0.30% 7529 0.09% /people/Roger.Clarke/DV/PLTApp.html
17 832 0.27% 50449 0.59% /people/Roger.Clarke/SOS/StratISTh.html
18 718 0.23% 33135 0.39% /people/Roger.Clarke/DV/Biometrics.html
19 646 0.21% 32229 0.38% /people/Roger.Clarke/DV/OzCard.html
20 642 0.21% 27344 0.32% /people/Roger.Clarke/II/OzIHist.html
21 628 0.21% 5742 0.07% /people/Roger.Clarke/EC/EDIIntro.html
22 618 0.20% 49373 0.58% /people/Roger.Clarke/EC/Web2C.html
23 599 0.20% 39260 0.46% /people/Roger.Clarke/DV/PPSwamp.ppt
24 590 0.19% 46764 0.55% /people/Roger.Clarke/DV/NotesCFP02.html
25 586 0.19% 23149 0.27% /people/Roger.Clarke/II/AnnBibl.html
26 576 0.19% 17561 0.21% /people/Roger.Clarke/II/Cookies.html
27 553 0.18% 5500 0.06% /people/Roger.Clarke/II/
28 538 0.18% 17646 0.21% /people/Roger.Clarke/SOS/
29 537 0.18% 12988 0.15% /people/Roger.Clarke/DV/PST.html
30 511 0.17% 1652 0.02% /people/Roger.Clarke/WM/WMText.html
View All URLs

Top 10 of 2200 Total URLs By KBytes
# Hits KBytes URL
1 3657 1.20% 603163 7.10% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
2 34 0.01% 250829 2.95% /people/Roger.Clarke/DV/SurvVign-071029.ppt
3 79 0.03% 246909 2.90% /people/Roger.Clarke/DV/Googacy-070524.ppt
4 92 0.03% 246890 2.90% /people/Roger.Clarke/DV/Googacy-070919.ppt
5 85 0.03% 230058 2.71% /people/Roger.Clarke/DV/YAWYB.ppt
6 63 0.02% 112246 1.32% /people/Roger.Clarke/SOS/ArsEl050822.ppt
7 144 0.05% 108309 1.27% /people/Roger.Clarke/EC/MPS-080501.ppt
8 2783 0.91% 101307 1.19% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/180px-WM2006_0060.jfif
9 968 0.32% 98048 1.15% /people/Roger.Clarke/DV/HumanID.html
10 980 0.32% 98040 1.15% /people/Roger.Clarke/SOS/Asimov.html

Top 10 of 905 Total Entry Pages
# Hits Visits URL
1 3657 1.20% 3135 8.79% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
2 2383 0.78% 1342 3.76% /people/Roger.Clarke/WM/
3 2192 0.72% 1048 2.94% /people/Roger.Clarke/DV/
4 1445 0.47% 976 2.74% /people/Roger.Clarke/WM/WMChords.html
5 1958 0.64% 864 2.42% /people/Roger.Clarke/II/EncoCyberCulture.html
6 1064 0.35% 850 2.38% /people/Roger.Clarke/SOS/InnDiff.html
7 980 0.32% 686 1.92% /people/Roger.Clarke/SOS/Asimov.html
8 1497 0.49% 652 1.83% /people/Roger.Clarke/
9 1119 0.37% 539 1.51% /people/Roger.Clarke/EC/
10 832 0.27% 530 1.49% /people/Roger.Clarke/SOS/StratISTh.html

Top 10 of 922 Total Exit Pages
# Hits Visits URL
1 3657 1.20% 3096 8.68% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
2 2383 0.78% 1065 2.99% /people/Roger.Clarke/WM/
3 2192 0.72% 979 2.75% /people/Roger.Clarke/DV/
4 1445 0.47% 938 2.63% /people/Roger.Clarke/WM/WMChords.html
5 1958 0.64% 898 2.52% /people/Roger.Clarke/II/EncoCyberCulture.html
6 1064 0.35% 793 2.22% /people/Roger.Clarke/SOS/InnDiff.html
7 980 0.32% 675 1.89% /people/Roger.Clarke/SOS/Asimov.html
8 1497 0.49% 601 1.69% /people/Roger.Clarke/
9 832 0.27% 551 1.55% /people/Roger.Clarke/SOS/StratISTh.html
10 965 0.32% 499 1.40% /people/Roger.Clarke/DV/Intro.html

Top 30 of 23995 Total Sites
# Hits Files KBytes Visits Hostname
1 8460 2.77% 6391 3.13% 337772 3.97% 324 0.88% crawl-66-249-73-129.googlebot.com
2 7458 2.44% 7118 3.49% 552926 6.50% 155 0.42% www2.itd.uts.edu.au
3 4941 1.62% 4345 2.13% 116612 1.37% 4 0.01% search1.anu.edu.au
4 4031 1.32% 4017 1.97% 59332 0.70% 523 1.42% crawler6132.ask.com
5 3834 1.25% 3243 1.59% 296181 3.48% 35 0.10% llf320049.crawl.yahoo.net
6 3672 1.20% 3633 1.78% 135783 1.60% 340 0.93% 208.111.154.249
7 3149 1.03% 3139 1.54% 46284 0.54% 462 1.26% ip-78-137-163-133.dedi.digiweb.ie
8 2453 0.80% 2065 1.01% 189284 2.23% 18 0.05% llf320058.crawl.yahoo.net
9 2142 0.70% 1955 0.96% 188562 2.22% 1 0.00% pool-98-115-111-62.chi01.dsl-w.verizon.net
10 2034 0.67% 1707 0.84% 149067 1.75% 10 0.03% llf320040.crawl.yahoo.net
11 1953 0.64% 1641 0.80% 142617 1.68% 11 0.03% llf320064.crawl.yahoo.net
12 1938 0.63% 1081 0.53% 29461 0.35% 3 0.01% host156-205-dynamic.30-79-r.retail.telecomitalia.it
13 1690 0.55% 1580 0.77% 52001 0.61% 1 0.00% 217.21.78.26.satcom-systems.net
14 1446 0.47% 1383 0.68% 42011 0.49% 281 0.77% 208.111.154.248
15 1270 0.42% 737 0.36% 24512 0.29% 5 0.01% 194.209.25.106
16 1234 0.40% 1234 0.60% 43339 0.51% 232 0.63% natcrawlbloc05.net.m1.fti.net
17 1136 0.37% 1057 0.52% 55906 0.66% 196 0.53% msnbot-65-55-104-28.search.msn.com
18 1048 0.34% 1048 0.51% 33643 0.40% 308 0.84% natcrawlbloc01.net.m1.fti.net
19 1045 0.34% 1045 0.51% 40038 0.47% 321 0.87% natcrawlbloc03.net.m1.fti.net
20 966 0.32% 966 0.47% 29034 0.34% 266 0.72% natcrawlbloc04.net.s1.fti.net
21 912 0.30% 912 0.45% 28719 0.34% 288 0.78% natcrawlbloc02.net.s1.fti.net
22 861 0.28% 0 0.00% 6591 0.08% 0 0.00% adsl-072-148-051-047.sip.int.bellsouth.net
23 852 0.28% 809 0.40% 18147 0.21% 3 0.01% 64.15.69.3
24 834 0.27% 701 0.34% 74959 0.88% 3 0.01% llf320059.crawl.yahoo.net
25 822 0.27% 758 0.37% 24309 0.29% 37 0.10% msnbot-65-55-213-81.search.msn.com
26 742 0.24% 742 0.36% 26511 0.31% 187 0.51% crawler5021.ask.com
27 738 0.24% 663 0.32% 33978 0.40% 161 0.44% 65.55.25.151
28 736 0.24% 118 0.06% 8921 0.10% 26 0.07% httpgate.sa.gov.au
29 727 0.24% 627 0.31% 19754 0.23% 185 0.50% 65.55.232.31
30 709 0.23% 707 0.35% 10535 0.12% 112 0.30% 65.214.44.28

Top 10 of 23995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7458 2.44% 7118 3.49% 552926 6.50% 155 0.42% www2.itd.uts.edu.au
2 8460 2.77% 6391 3.13% 337772 3.97% 324 0.88% crawl-66-249-73-129.googlebot.com
3 3834 1.25% 3243 1.59% 296181 3.48% 35 0.10% llf320049.crawl.yahoo.net
4 2453 0.80% 2065 1.01% 189284 2.23% 18 0.05% llf320058.crawl.yahoo.net
5 2142 0.70% 1955 0.96% 188562 2.22% 1 0.00% pool-98-115-111-62.chi01.dsl-w.verizon.net
6 2034 0.67% 1707 0.84% 149067 1.75% 10 0.03% llf320040.crawl.yahoo.net
7 1953 0.64% 1641 0.80% 142617 1.68% 11 0.03% llf320064.crawl.yahoo.net
8 3672 1.20% 3633 1.78% 135783 1.60% 340 0.93% 208.111.154.249
9 4941 1.62% 4345 2.13% 116612 1.37% 4 0.01% search1.anu.edu.au
10 834 0.27% 701 0.34% 74959 0.88% 3 0.01% llf320059.crawl.yahoo.net

Top 30 of 2891 Total Referrers
# Hits Referrer
1 101471 33.21% http://www.anu.edu.au/people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
2 98479 32.23% - (Direct Request)
3 6494 2.13% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
4 5810 1.90% http://www.anu.edu.au/people/Roger.Clarke/WM/
5 4932 1.61% http://www.google.com.au/search
6 4926 1.61% http://www.google.com/search
7 3093 1.01% http://www.anu.edu.au/people/Roger.Clarke/DV/
8 2112 0.69% http://www.stumbleupon.com/refer.php
9 1769 0.58% http://www.anu.edu.au/people/Roger.Clarke/
10 1682 0.55% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
11 1671 0.55% http://www.anu.edu.au/people/Roger.Clarke/SOS/
12 1626 0.53% http://www.anu.edu.au/people/Roger.Clarke/II/EncoCyberCulture.html
13 1303 0.43% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
14 1241 0.41% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
15 1197 0.39% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
16 1142 0.37% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
17 1016 0.33% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
18 949 0.31% http://www.google.co.uk/search
19 932 0.31% http://www.google.co.in/search
20 881 0.29% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
21 871 0.29% http://www.anu.edu.au/people/Roger.Clarke/EC/
22 791 0.26% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
23 780 0.26% http://www.anu.edu/people/Roger.Clarke/SOS/Asimov.html
24 745 0.24% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
25 731 0.24% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
26 729 0.24% http://www.anu.edu.au/people/Roger.Clarke/EC/Web2C.html
27 686 0.22% http://images.google.com/imgres
28 669 0.22% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
29 664 0.22% http://www.anu.edu.au/people/Roger.Clarke/II/IPrimer.html
30 661 0.22% http://www.anu.edu.au/people/Roger.Clarke/II/AnnBibl.html

Top 20 of 4789 Total Search Strings
# Hits Search String
1 2546 23.27% wikipedia
2 274 2.50% waltzing matilda chords
3 180 1.65% waltzing matilda
4 131 1.20% privacy statement template
5 111 1.01% wikipedia encyclopedia
6 94 0.86% wikipedia the free encyclopedia
7 81 0.74% asimov's laws of robotics
8 79 0.72% waltzing matilda guitar chords
9 62 0.57% profiling
10 61 0.56% roger clarke
11 58 0.53% diffusion of innovation
12 52 0.48% computer matching
13 51 0.47% negotiation
14 46 0.42% 192.168.0.102
15 40 0.37% wikipedia encyclopedia free
16 37 0.34% cookies
17 37 0.34% erotica
18 36 0.33% howard bamsey
19 35 0.32% 192.168.0.103
20 35 0.32% diffusion of innovation theory

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.01% 33 0.02% 326 0.00% 14 0.04% zzintadm
2 1 0.00% 1 0.00% 10 0.00% 1 0.00% candyorg

Top 15 of 4594 Total User Agents
# Hits User Agent
1 12620 4.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 9961 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 9207 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
4 8373 2.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
5 8239 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 8224 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7708 2.52% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 7339 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 7046 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 6573 2.15% Mozilla/4.0 (compatible;)
11 6298 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 6049 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 5335 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 5205 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 5167 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for December 2008

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 89118 29.17% 39581 19.39% 1881186 22.13% Australia
2 68494 22.42% 42865 21.00% 1547555 18.20% Unresolved/Unknown
3 64742 21.19% 53223 26.07% 3030122 35.65% Network (net)
4 46378 15.18% 37299 18.27% 1248932 14.69% Commercial (com)
5 3644 1.19% 3304 1.62% 77389 0.91% United Kingdom
6 3517 1.15% 3380 1.66% 52797 0.62% Ireland
7 2774 0.91% 2654 1.30% 61717 0.73% Educational (edu)
8 2479 0.81% 1581 0.77% 39185 0.46% Italy
9 1976 0.65% 1687 0.83% 49372 0.58% India
10 1822 0.60% 1602 0.78% 31713 0.37% Canada
11 1657 0.54% 1564 0.77% 43279 0.51% Netherlands
12 1465 0.48% 1371 0.67% 47856 0.56% Non-Profit (org)
13 1263 0.41% 1199 0.59% 30600 0.36% Germany
14 1069 0.35% 778 0.38% 16101 0.19% Malaysia
15 895 0.29% 800 0.39% 30447 0.36% Russian Federation
16 822 0.27% 555 0.27% 10884 0.13% New Zealand
17 656 0.21% 449 0.22% 10614 0.12% Address Routing (arpa)
18 608 0.20% 565 0.28% 9780 0.12% Poland
19 582 0.19% 495 0.24% 9416 0.11% Belgium
20 567 0.19% 563 0.28% 9918 0.12% Generic TLD (info)
21 547 0.18% 515 0.25% 7371 0.09% Denmark
22 509 0.17% 482 0.24% 11514 0.14% Indonesia
23 494 0.16% 403 0.20% 7334 0.09% Taiwan
24 454 0.15% 362 0.18% 33249 0.39% Japan
25 420 0.14% 366 0.18% 8923 0.10% Austria
26 403 0.13% 336 0.16% 9738 0.11% China
27 399 0.13% 373 0.18% 11562 0.14% Brazil
28 399 0.13% 387 0.19% 8929 0.11% France
29 395 0.13% 364 0.18% 7096 0.08% Romania
30 375 0.12% 365 0.18% 9516 0.11% Spain


Generated by Webalizer Version 2.20