Usage Statistics for rogerclarke.com.au

Summary Period: Last 12 Months
Generated 09-Jan-2010 05:14 EST

Usage summary for rogerclarke.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 8675 7804 3777 1535 24765 12035665 47596 117096 241931 268954
Nov 2009 10125 9203 4247 1791 28177 12673294 53751 127422 276097 303769
Oct 2009 9920 9092 4549 1952 30201 12602067 60535 141029 281875 307528
Sep 2009 9429 8567 4093 1770 27446 12788759 53107 122796 257014 282899
Aug 2009 7690 6913 3704 1385 24264 12000205 42962 114839 214306 238392
Jul 2009 7898 7074 3914 1265 23282 11086170 39221 121349 219320 244838
Jun 2009 8188 7297 3989 1287 25222 10180922 38613 119680 218924 245657
May 2009 8854 7725 4128 1249 25746 10493564 38746 127989 239479 274497
Apr 2009 8733 7205 4220 1190 25917 9439354 35703 126623 216179 262002
Mar 2009 7420 5807 3945 934 20922 9518560 28964 122304 180017 230021
Feb 2009 6177 4496 3264 591 10850 6813866 15386 84881 116914 160618
Totals 119632426 454584 1326008 2462056 2819175


Generated by Webalizer Version 2.01