Usage Statistics for rogerclarke.com.au

Summary Period: July 2009
Generated 01-Aug-2009 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 244838
Total Files 219320
Total Pages 121349
Total Visits 39221
Total KBytes 11086170
Total Unique Sites 23282
Total Unique URLs 6791
Total Unique Referrers 2475
Total Unique Usernames 2
Total Unique User Agents 2367
. Avg Max
Hits per Hour 329 3758
Hits per Day 7898 12132
Files per Day 7074 11079
Pages per Day 3914 7175
Visits per Day 1265 1490
KBytes per Day 357618 703224
Hits by Response Code
Code 200 - OK 219320
Code 206 - Partial Content 1539
Code 301 - Moved Permanently 1136
Code 304 - Not Modified 8268
Code 404 - Not Found 14575

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 8431 3.44% 7462 3.40% 3359 2.77% 1484 3.78% 1369 5.88% 328791 2.97%
2 6726 2.75% 5941 2.71% 2864 2.36% 1337 3.41% 1230 5.28% 277423 2.50%
3 11491 4.69% 10082 4.60% 6211 5.12% 1211 3.09% 1192 5.12% 484591 4.37%
4 6042 2.47% 5314 2.42% 2620 2.16% 1006 2.56% 937 4.02% 272495 2.46%
5 5540 2.26% 4995 2.28% 2884 2.38% 952 2.43% 861 3.70% 279098 2.52%
6 6870 2.81% 5994 2.73% 3162 2.61% 1235 3.15% 1130 4.85% 324086 2.92%
7 6885 2.81% 6238 2.84% 2944 2.43% 1235 3.15% 1179 5.06% 262066 2.36%
8 7435 3.04% 6712 3.06% 3672 3.03% 1351 3.44% 1185 5.09% 336737 3.04%
9 7659 3.13% 6776 3.09% 3393 2.80% 1278 3.26% 1193 5.12% 282590 2.55%
10 11054 4.51% 10064 4.59% 6698 5.52% 1191 3.04% 1177 5.06% 486901 4.39%
11 6423 2.62% 5633 2.57% 3500 2.88% 1017 2.59% 928 3.99% 287035 2.59%
12 5944 2.43% 5334 2.43% 2671 2.20% 904 2.30% 868 3.73% 319975 2.89%
13 6604 2.70% 5937 2.71% 2731 2.25% 1140 2.91% 1094 4.70% 242875 2.19%
14 7490 3.06% 6647 3.03% 3776 3.11% 1373 3.50% 1242 5.33% 378807 3.42%
15 8464 3.46% 7693 3.51% 4173 3.44% 1436 3.66% 1228 5.27% 400896 3.62%
16 8219 3.36% 7290 3.32% 4039 3.33% 1392 3.55% 1215 5.22% 341855 3.08%
17 11375 4.65% 10409 4.75% 6876 5.67% 1308 3.33% 1138 4.89% 483516 4.36%
18 5998 2.45% 5151 2.35% 3054 2.52% 1190 3.03% 1021 4.39% 259246 2.34%
19 6226 2.54% 5537 2.52% 3353 2.76% 1092 2.78% 903 3.88% 302217 2.73%
20 7290 2.98% 6557 2.99% 2955 2.44% 1151 2.93% 1109 4.76% 278474 2.51%
21 7976 3.26% 7269 3.31% 3698 3.05% 1402 3.57% 1246 5.35% 300180 2.71%
22 8217 3.36% 7273 3.32% 4180 3.44% 1365 3.48% 1249 5.36% 391784 3.53%
23 8011 3.27% 7341 3.35% 3932 3.24% 1380 3.52% 1226 5.27% 355185 3.20%
24 11674 4.77% 10426 4.75% 7175 5.91% 1307 3.33% 1206 5.18% 578317 5.22%
25 6926 2.83% 6174 2.82% 3589 2.96% 1263 3.22% 1023 4.39% 333004 3.00%
26 6590 2.69% 5930 2.70% 3473 2.86% 1155 2.94% 971 4.17% 364136 3.28%
27 7414 3.03% 6801 3.10% 3263 2.69% 1289 3.29% 1087 4.67% 347507 3.13%
28 8051 3.29% 7341 3.35% 3202 2.64% 1483 3.78% 1290 5.54% 333440 3.01%
29 8003 3.27% 6934 3.16% 3829 3.16% 1490 3.80% 1294 5.56% 361208 3.26%
30 7678 3.14% 6986 3.19% 3142 2.59% 1453 3.70% 1300 5.58% 388511 3.50%
31 12132 4.96% 11079 5.05% 6931 5.71% 1488 3.79% 1250 5.37% 703224 6.34%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9821 4.01% 280 8696 3.96% 142 4431 3.65% 16769 519843 4.69%
1 299 9283 3.79% 266 8253 3.76% 130 4030 3.32% 16899 523864 4.73%
2 769 23845 9.74% 706 21896 9.98% 575 17828 14.69% 38628 1197482 10.80%
3 365 11322 4.62% 320 9925 4.53% 225 7003 5.77% 12357 383054 3.46%
4 316 9826 4.01% 259 8030 3.66% 163 5057 4.17% 16454 510065 4.60%
5 274 8507 3.47% 242 7513 3.43% 130 4040 3.33% 18627 577425 5.21%
6 257 7984 3.26% 231 7161 3.27% 125 3893 3.21% 12733 394717 3.56%
7 274 8520 3.48% 240 7459 3.40% 135 4203 3.46% 13663 423552 3.82%
8 300 9308 3.80% 266 8268 3.77% 151 4698 3.87% 11751 364282 3.29%
9 303 9413 3.84% 276 8576 3.91% 136 4228 3.48% 11480 355876 3.21%
10 293 9111 3.72% 269 8355 3.81% 129 4010 3.30% 10897 337804 3.05%
11 336 10426 4.26% 307 9537 4.35% 140 4363 3.60% 11335 351396 3.17%
12 317 9833 4.02% 285 8863 4.04% 153 4747 3.91% 11916 369383 3.33%
13 333 10337 4.22% 299 9269 4.23% 139 4328 3.57% 13559 420314 3.79%
14 312 9697 3.96% 281 8723 3.98% 142 4431 3.65% 13420 416011 3.75%
15 333 10341 4.22% 301 9332 4.25% 152 4735 3.90% 12912 400259 3.61%
16 332 10316 4.21% 304 9447 4.31% 156 4855 4.00% 18153 562752 5.08%
17 333 10348 4.23% 301 9352 4.26% 149 4626 3.81% 15998 495933 4.47%
18 294 9122 3.73% 262 8131 3.71% 144 4480 3.69% 14132 438077 3.95%
19 313 9713 3.97% 285 8857 4.04% 140 4344 3.58% 12295 381153 3.44%
20 303 9417 3.85% 269 8349 3.81% 149 4643 3.83% 12995 402855 3.63%
21 303 9409 3.84% 274 8499 3.88% 133 4129 3.40% 11285 349826 3.16%
22 307 9523 3.89% 276 8556 3.90% 134 4177 3.44% 13495 418348 3.77%
23 303 9416 3.85% 266 8273 3.77% 131 4070 3.35% 15868 491899 4.44%

Top 30 of 6791 Total URLs
# Hits KBytes URL
1 15428 6.30% 31319 0.28% /gifs/xamaxsmall.gif
2 14075 5.75% 18837 0.17% /favicon.ico
3 12055 4.92% 5009 0.05% /gifs/button_search_blue.gif
4 4315 1.76% 55 0.00% /robots.txt
5 4133 1.69% 41627 0.38% /
6 3659 1.49% 8446 0.08% /gifs/FfEblue31pixels.gif
7 3217 1.31% 33161 0.30% /Photos/PhPassportLowRes.jpg
8 2653 1.08% 115316 1.04% /WM/
9 1617 0.66% 2713 0.02% /gifs/ANUsmall.gif
10 1396 0.57% 20887 0.19% /WM/WMChords.html
11 1383 0.56% 16405 0.15% /EC/
12 1331 0.54% 16149 0.15% /DV/
13 1171 0.48% 19827 0.18% /EC/EDIIntro.html
14 1009 0.41% 15575 0.14% /SOS/InnDiff.html
15 938 0.38% 98009 0.88% /SOS/Asimov.html
16 830 0.34% 11513 0.10% /Photos.html
17 722 0.29% 105454 0.95% /II/OzI04.html
18 721 0.29% 9085 0.08% /CNotice.html
19 699 0.29% 48372 0.44% /SOS/StratISTh.html
20 694 0.28% 13005 0.12% /II/IWtbF.html
21 691 0.28% 10185 0.09% /Bunhybee/
22 679 0.28% 30928 0.28% /Res/40-CTerm.ppt
23 674 0.28% 7204 0.06% /WM/WMText.html
24 667 0.27% 43198 0.39% /WM/Manuscript.gif
25 663 0.27% 33761 0.30% /II/OzIHist.html
26 661 0.27% 7822 0.07% /II/
27 649 0.27% 9377 0.08% /Person.html
28 648 0.26% 31133 0.28% /DV/Intro.html
29 574 0.23% 16720 0.15% /DV/PST.html
30 557 0.23% 76111 0.69% /EC/ResMeth.ppt

Top 10 of 6791 Total URLs By KBytes
# Hits KBytes URL
1 204 0.08% 721904 6.51% /DV/Googacy-070919.ppt
2 171 0.07% 553428 4.99% /DV/YAWYB.ppt
3 122 0.05% 432136 3.90% /EC/IdMngt-0804.ppt
4 179 0.07% 387425 3.49% /DV/ANPR-Surv.ppt
5 39 0.02% 342256 3.09% /DV/SurvVign-071029.ppt
6 44 0.02% 250975 2.26% /EC/GoogleHK-0611.ppt
7 113 0.05% 250206 2.26% /SOS/ArsEl050822.ppt
8 269 0.11% 211955 1.91% /EC/MPS-080501.ppt
9 210 0.09% 185661 1.67% /EC/Web2C.ppt
10 40 0.02% 157277 1.42% /DV/Googacy-070524.ppt

Top 10 of 1625 Total Entry Pages
# Hits Visits URL
1 4133 1.69% 1819 4.83% /
2 2653 1.08% 1566 4.16% /WM/
3 1396 0.57% 1001 2.66% /WM/WMChords.html
4 1009 0.41% 785 2.09% /SOS/InnDiff.html
5 938 0.38% 687 1.83% /SOS/Asimov.html
6 1383 0.56% 670 1.78% /EC/
7 1171 0.48% 667 1.77% /EC/EDIIntro.html
8 1331 0.54% 538 1.43% /DV/
9 663 0.27% 445 1.18% /II/OzIHist.html
10 694 0.28% 427 1.13% /II/IWtbF.html

Top 10 of 1692 Total Exit Pages
# Hits Visits URL
1 4133 1.69% 1499 3.97% /
2 2653 1.08% 1236 3.27% /WM/
3 1396 0.57% 981 2.60% /WM/WMChords.html
4 1383 0.56% 744 1.97% /EC/
5 1009 0.41% 716 1.90% /SOS/InnDiff.html
6 938 0.38% 677 1.79% /SOS/Asimov.html
7 1171 0.48% 616 1.63% /EC/EDIIntro.html
8 1331 0.54% 578 1.53% /DV/
9 663 0.27% 417 1.10% /II/OzIHist.html
10 694 0.28% 415 1.10% /II/IWtbF.html

Top 30 of 23282 Total Sites
# Hits Files KBytes Visits Hostname
1 17425 7.12% 16265 7.42% 859589 7.75% 5 0.01% search-css.anu.edu.au
2 13938 5.69% 10832 4.94% 660551 5.96% 97 0.25% crawl-66-249-67-22.googlebot.com
3 6933 2.83% 6408 2.92% 580778 5.24% 58 0.15% llf531377.crawl.yahoo.net
4 5356 2.19% 5133 2.34% 545237 4.92% 88 0.22% www2.itd.uts.edu.au
5 2437 1.00% 2436 1.11% 245775 2.22% 116 0.30% 93.174.93.58
6 2186 0.89% 2103 0.96% 119137 1.07% 150 0.38% 93.174.93.233
7 1679 0.69% 1607 0.73% 44716 0.40% 136 0.35% crawl-15c.cuil.com
8 1660 0.68% 1409 0.64% 54628 0.49% 49 0.12% 203-219-12-52.static.tpgi.com.au
9 1450 0.59% 1446 0.66% 22691 0.20% 314 0.80% crawler6132.ask.com
10 1290 0.53% 1128 0.51% 29261 0.26% 135 0.34% crawl8.dotnetdotcom.org
11 1257 0.51% 1191 0.54% 103961 0.94% 96 0.24% b3090786.crawl.yahoo.net
12 1182 0.48% 1178 0.54% 19702 0.18% 273 0.70% ip-78-137-163-133.dedi.digiweb.ie
13 927 0.38% 804 0.37% 24124 0.22% 78 0.20% mmx.cs.princeton.edu
14 913 0.37% 913 0.42% 145823 1.32% 8 0.02% crw068.img.search.ac4.yahoo.net
15 802 0.33% 741 0.34% 79139 0.71% 4 0.01% llf520041.crawl.yahoo.net
16 718 0.29% 605 0.28% 14590 0.13% 179 0.46% crawl-66-249-68-147.googlebot.com
17 714 0.29% 713 0.33% 32021 0.29% 192 0.49% crawler5011.ask.com
18 709 0.29% 682 0.31% 60467 0.55% 99 0.25% b3090972.crawl.yahoo.net
19 677 0.28% 637 0.29% 54972 0.50% 7 0.02% llf520036.crawl.yahoo.net
20 629 0.26% 551 0.25% 12789 0.12% 137 0.35% 67.215.108.20
21 616 0.25% 585 0.27% 31132 0.28% 48 0.12% llf320032.crawl.yahoo.net
22 596 0.24% 589 0.27% 61990 0.56% 268 0.68% 150.70.84.24
23 594 0.24% 580 0.26% 21128 0.19% 113 0.29% msnbot-65-55-104-160.search.msn.com
24 560 0.23% 560 0.26% 31137 0.28% 230 0.59% crawler5130.ask.com
25 554 0.23% 529 0.24% 33524 0.30% 207 0.53% 65.55.232.17
26 517 0.21% 275 0.13% 669578 6.04% 47 0.12% crawl-66-249-68-162.googlebot.com
27 501 0.20% 496 0.23% 45977 0.41% 1 0.00% de-crawler4.suchen.de
28 474 0.19% 468 0.21% 90423 0.82% 16 0.04% crw103.img.search.ac4.yahoo.net
29 473 0.19% 452 0.21% 15952 0.14% 126 0.32% msnbot-65-55-104-18.search.msn.com
30 444 0.18% 416 0.19% 48393 0.44% 3 0.01% llf531306.crawl.yahoo.net

Top 10 of 23282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17425 7.12% 16265 7.42% 859589 7.75% 5 0.01% search-css.anu.edu.au
2 517 0.21% 275 0.13% 669578 6.04% 47 0.12% crawl-66-249-68-162.googlebot.com
3 13938 5.69% 10832 4.94% 660551 5.96% 97 0.25% crawl-66-249-67-22.googlebot.com
4 6933 2.83% 6408 2.92% 580778 5.24% 58 0.15% llf531377.crawl.yahoo.net
5 5356 2.19% 5133 2.34% 545237 4.92% 88 0.22% www2.itd.uts.edu.au
6 2437 1.00% 2436 1.11% 245775 2.22% 116 0.30% 93.174.93.58
7 354 0.14% 354 0.16% 226334 2.04% 0 0.00% 139.91.90.202
8 913 0.37% 913 0.42% 145823 1.32% 8 0.02% crw068.img.search.ac4.yahoo.net
9 2186 0.89% 2103 0.96% 119137 1.07% 150 0.38% 93.174.93.233
10 1257 0.51% 1191 0.54% 103961 0.94% 96 0.24% b3090786.crawl.yahoo.net

Top 250 of 2475 Total Referrers
# Hits Referrer
1 128453 52.46% - (Direct Request)
2 8306 3.39% http://www.rogerclarke.com/Bunhybee/PS-FP.html
3 7158 2.92% http://www.rogerclarke.com/Bunhybee/Flowers.html
4 5326 2.18% http://www.rogerclarke.com/WM/
5 4971 2.03% http://www.rogerclarke.com/Bunhybee/PlantSpecies.html
6 3822 1.56% http://www.google.com/search
7 3794 1.55% http://www.rogerclarke.com/SOS/StratISTh.html
8 3119 1.27% http://www.google.com.au/search
9 2325 0.95% http://www.rogerclarke.com/Bunhybee/Grasses.html
10 2003 0.82% http://www.rogerclarke.com/Gallery/Mts.html
11 1978 0.81% http://www.rogerclarke.com/
12 1694 0.69% http://www.rogerclarke.com/WM/WMChords.html
13 1471 0.60% http://www.rogerclarke.com/SOS/Asimov.html
14 1297 0.53% http://www.google.co.in/search
15 1295 0.53% http://www.rogerclarke.com/SOS/InnDiff.html
16 1236 0.50% http://www.rogerclarke.com/SOS/
17 1147 0.47% http://www.rogerclarke.com/Bunhybee/PS-G.html
18 1121 0.46% http://www.rogerclarke.com/EC/EDIIntro.html
19 1045 0.43% http://www.google.co.uk/search
20 964 0.39% http://www.rogerclarke.com/DV/MyKad.html
21 953 0.39% http://images.google.com/imgres
22 929 0.38% http://www.rogerclarke.com/DV/Intro.html
23 833 0.34% http://www.rogerclarke.com/DV/AnnBibl.html
24 782 0.32% http://www.rogerclarke.com/WM/Banjo.html
25 717 0.29% http://www.rogerclarke.com/DV/PST.html
26 674 0.28% http://www.rogerclarke.com/II/OzI04.html
27 651 0.27% http://www.rogerclarke.com/EC/
28 649 0.27% http://www.rogerclarke.com/Photos.html
29 643 0.26% http://www.rogerclarke.com/Person.html
30 629 0.26% http://www.rogerclarke.com/II/OzIHist.html
31 605 0.25% http://www.rogerclarke.com/Bunhybee/Trees.html
32 604 0.25% http://www.rogerclarke.com/WM/WMText.html
33 593 0.24% http://www.rogerclarke.com/DV/
34 569 0.23% http://www.rogerclarke.com/EC/P2POview.html
35 544 0.22% http://images.google.com.au/imgres
36 540 0.22% http://www.google.com.ph/search
37 540 0.22% http://www.rogerclarke.com/Bunhybee/PS-T
38 517 0.21% http://www.rogerclarke.com/II/IWtbF.html
39 517 0.21% http://www.rogerclarke.com/WhatsNew.html
40 515 0.21% http://www.rogerclarke.com/EC/ECDefns.html
41 494 0.20% http://images.google.co.uk/imgres
42 461 0.19% http://www.rogerclarke.com/EC/IntroSecy.html
43 444 0.18% http://www.myspace.com/buckler
44 433 0.18% http://search.yahoo.com/search
45 424 0.17% http://www.rogerclarke.com/SOS/StratISTh
46 423 0.17% http://www.rogerclarke.com/WM/Bogle.html
47 419 0.17% http://www.rogerclarke.com/II/Anniv.html
48 393 0.16% http://www.rogerclarke.com/DV/ACFF.html
49 382 0.16% http://www.rogerclarke.com/DV/ANPR-Surv.html
50 382 0.16% http://www.rogerclarke.com/II/Netethiquettecases
51 380 0.16% http://www.google.ca/search
52 361 0.15% http://www.rogerclarke.com/Bunhybee/
53 357 0.15% http://www.rogerclarke.com/Family/AW4/06/
54 351 0.14% http://www.rogerclarke.com/II/IPrimer.html
55 334 0.14% http://www.anu.edu.au/
56 333 0.14% http://www.rogerclarke.com/BHS66/catalog.html
57 315 0.13% http://www.rogerclarke.com/Family/
58 293 0.12% http://www.google.com.my/search
59 291 0.12% http://www.rogerclarke.com/SOS/FundasNeg.html
60 290 0.12% http://www.google.de/search
61 278 0.11% http://www.rogerclarke.com/Family/AW2/index.html
62 273 0.11% http://www.rogerclarke.com/II/
63 268 0.11% http://www.rogerclarke.com/WM/Score.html
64 267 0.11% http://images.search.yahoo.com/images/view
65 259 0.11% http://www.google.com/url
66 255 0.10% http://www.rogerclarke.com/DV/RogersBibl.html
67 253 0.10% http://www.rogerclarke.com/EC/ResMeth.html
68 253 0.10% http://www.rogerclarke.com/II/IPrimerTCPIP.html
69 252 0.10% http://www.rogerclarke.com/EC/PriceChopper.html
70 250 0.10% http://www.rogerclarke.com/EC/MP-RAF.html
71 249 0.10% http://www.rogerclarke.com/EC/Issues98.html
72 246 0.10% http://www.rogerclarke.com/EC/AnnBibl.html
73 244 0.10% http://en.wikipedia.org/wiki/Electronic_Data_Interchange
74 244 0.10% http://www.rogerclarke.com/DV/DigPersona.html
75 238 0.10% http://www.rogerclarke.com/EC/IdAuthGloss.html
76 237 0.10% http://74.125.153.132/search
77 232 0.09% http://www.rogerclarke.com/II/DefWeb01.html
78 228 0.09% http://www.rogerclarke.com/SOS/KBT.html
79 221 0.09% http://www.rogerclarke.com/SOS/InnDiffISW.html
80 218 0.09% http://www.google.es/search
81 218 0.09% http://www.rogerclarke.com/BHS66/Class.html
82 218 0.09% http://www.rogerclarke.com/II/Cookies.html
83 217 0.09% http://www.rogerclarke.com/EC/JStratIS92.html
84 212 0.09% http://www.rogerclarke.com/SOS/ITImpacts.html
85 203 0.08% http://arccc-cccaa.org/images/thumbs/topic-2799.htm
86 200 0.08% http://techwebcast.info/forum/attachments/files/page-1515.html
87 193 0.08% http://www.rogerclarke.com/DV/MatchCBA.html
88 189 0.08% http://www.bing.com/search
89 189 0.08% http://www.rogerclarke.com/DV/PaperPrivacyActShort.html
90 183 0.07% http://content.learntoday.info/s115/site/mod_02/02_04.htm
91 180 0.07% http://search.anu.edu.au/search/search.cgi
92 179 0.07% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-373.html
93 179 0.07% http://www.rogerclarke.com/EC/Intros.html
94 178 0.07% http://www.rogerclarke.com/II/ICrimPrev.html
95 177 0.07% http://www.rogerclarke.com/WM/WMTerms.html
96 176 0.07% http://brixhost.net/my/attachments/media/news-1712-2009-07-01.html
97 175 0.07% http://sahardesign.com/files/styles/article553.html
98 172 0.07% http://www.rogerclarke.com/II/PossACT.html
99 169 0.07% http://www.rogerclarke.com/DV/Surveys.html
100 167 0.07% http://www.rogerclarke.com/ID/IdModel-090605.html
101 166 0.07% http://aquisechatea.com/galeria/albums/userpics/10002/index.html
102 165 0.07% http://www.rogerclarke.com/DV/HumanID.html
103 163 0.07% http://carpentercarpenter.ca/_doubletuttle/images/comment-1330.html
104 162 0.07% http://www.rogerclarke.com/DV/PaperProfiling.html
105 161 0.07% http://carpentercarpenter.ca/_doubletuttle/images/comment-1009.html
106 160 0.07% http://www.rogerclarke.com/DV/DigSig.html
107 160 0.07% http://www.rogerclarke.com/DV/DirectMkting.html
108 159 0.06% http://images.google.co.in/imgres
109 159 0.06% http://www.google.co.za/search
110 159 0.06% http://www.rogerclarke.com/Family/AW4/08/
111 158 0.06% http://www.rogerclarke.com/DV/IDCards97.html
112 157 0.06% http://www.rogerclarke.com/DV/Workplace.html
113 156 0.06% http://arccc-cccaa.org/images/thumbs/topic-1448.htm
114 155 0.06% http://www.rogerclarke.com/Stats.html
115 153 0.06% http://www.rogerclarke.com/BHS66/Events.html
116 151 0.06% http://www.rogerclarke.com
117 148 0.06% http://www.rogerclarke.com/EC/CrCards.html
118 147 0.06% http://www.rogerclarke.com/SOS/GST-OS-0607.html
119 146 0.06% http://www.rogerclarke.com/EC/Web2C.html
120 145 0.06% http://vfcpug.org/meta/quad/images/text-868.htm
121 145 0.06% http://www.rogerclarke.com/EC/ChipIntro.html
122 144 0.06% http://www.rogerclarke.com/DV/MatchIntro.html
123 142 0.06% http://www.rogerclarke.com/Bunhybee/PhotoPoints.html
124 142 0.06% http://www.rogerclarke.com/DV/Popular.html
125 142 0.06% http://www.rogerclarke.com/EC/index.html
126 139 0.06% http://scholar.google.com/scholar
127 138 0.06% http://www.rogerclarke.com/DV/PLT.html
128 137 0.06% http://images.google.com/images
129 137 0.06% http://www.rogerclarke.com/EC/Migros.html
130 136 0.06% http://www.rogerclarke.com/II/PKIMisFit.html
131 136 0.06% http://www.rogerclarke.com/WM/Perf.html
132 133 0.05% http://www.rogerclarke.com/ID/
133 132 0.05% http://www.rogerclarke.com/Bunhybee/index.html
134 132 0.05% http://www.rogerclarke.com/DV/IPrivacy.html
135 131 0.05% http://www.rogerclarke.com/SOS/SCSP-09.html
136 128 0.05% http://www.rogerclarke.com/DV/Biometrics.html
137 126 0.05% http://www.rogerclarke.com/DV/PaperMedical.html
138 124 0.05% http://images.google.com.my/imgres
139 124 0.05% http://juliemorstad.com/contactform/forms/images/article1705.htm
140 124 0.05% http://piss2.thumblogger.com/
141 124 0.05% http://www.rogerclarke.com/EC/ESD.html
142 123 0.05% http://www.rogerclarke.com/II/IEthics99.html
143 121 0.05% http://www.rogerclarke.com/Family/W/WinfieldLine.html
144 119 0.05% http://en.wikipedia.org/wiki/Waltzing_Matilda
145 119 0.05% http://www.rogerclarke.com/BHS66/Memorabilia.html
146 119 0.05% http://www.rogerclarke.com/SOS/HAHTh0505.html
147 118 0.05% http://www.rogerclarke.com/Family/W/HerbertSmart.html
148 118 0.05% http://www.rogerclarke.com/II/CryptoSecy.html
149 117 0.05% http://www.rogerclarke.com/II/Gutnick.html
150 117 0.05% http://www.rogerclarke.com/WM/Kai.html
151 116 0.05% http://www.google.com.pk/search
152 116 0.05% http://www.google.com.sg/search
153 116 0.05% http://www.rogerclarke.com/Bunhybee/Landscape.html
154 113 0.05% http://209.85.133.132/translate_c
155 113 0.05% http://www.rogerclarke.com/DV/OzCard.html
156 113 0.05% http://www.rogerclarke.com/Family/AW3/index.html
157 113 0.05% http://www.rogerclarke.com/WM/OrigWords.html
158 112 0.05% http://www.rogerclarke.com/DV/PIA.html
159 110 0.04% http://www.rogerclarke.com/EC/AdvPs.html
160 109 0.04% http://www.rogerclarke.com/EC/Bled04.html
161 107 0.04% http://www.google.co.nz/search
162 107 0.04% http://www.rogerclarke.com/DV/Internet.html
163 106 0.04% http://www.rogerclarke.com/DV/Privacy.html
164 106 0.04% http://www.rogerclarke.com/SOS/Know.html
165 104 0.04% http://www.google.nl/search
166 104 0.04% http://www.rogerclarke.com/EC/SCBF.html
167 104 0.04% http://www.rogerclarke.com/EC/ePublAc.html
168 103 0.04% http://www.rogerclarke.com/EC/Bled93.html
169 102 0.04% http://www.google.co.ke/search
170 101 0.04% http://www.rogerclarke.com/EC/CALM.html
171 101 0.04% http://www.rogerclarke.com/II/IGambReg.html
172 99 0.04% http://www.overclockers.com.au/
173 99 0.04% http://www.rogerclarke.com/II/FeasIGR.html
174 99 0.04% http://www.rogerclarke.com/WM/WMTerms
175 98 0.04% http://www.rogerclarke.com/SOS/ISFundas.html
176 97 0.04% http://www.rogerclarke.com/EC/JP-CP.html
177 97 0.04% http://www.rogerclarke.com/Family/AW4/07/
178 97 0.04% http://www.rogerclarke.com/II/DPI08.html
179 97 0.04% http://www.rogerclarke.com/WM/Anthem.html
180 96 0.04% http://www.rogerclarke.com/II/Regn.html
181 96 0.04% http://www.rogerclarke.com/SOS/SwareGenns.html
182 95 0.04% http://www.hamilton.net.au/matilda.html
183 95 0.04% http://www.rogerclarke.com/DV/PaperTFN.html
184 95 0.04% http://www.rogerclarke.com/EC/EBR0106.html
185 94 0.04% http://images.google.ca/imgres
186 92 0.04% http://www.rogerclarke.com/DV/OzHistory.html
187 91 0.04% http://www.rogerclarke.com/EC/AuthModel.html
188 90 0.04% http://www.rogerclarke.com/Bunhybee/FOG-090509.html
189 89 0.04% http://www.google.cn/search
190 85 0.03% http://www.rogerclarke.com/Family/W/WhitemanLineUpper.html
191 84 0.03% http://www.google.co.th/search
192 84 0.03% http://www.rogerclarke.com/DV/PSTAbt.html
193 84 0.03% http://www.rogerclarke.com/Family/AW4/06/2/Greece.html
194 83 0.03% http://www.rogerclarke.com/EC/EPMIntro.html
195 81 0.03% http://rogerclarke.com.au/Family/KBWedding/KBW-Prep.html
196 80 0.03% http://en.wikipedia.org/wiki/Information_wants_to_be_free
197 79 0.03% http://www.rogerclarke.com/Bunhybee/Animals.html
198 79 0.03% http://www.rogerclarke.com/EC/PETsBusCase.html
199 78 0.03% http://www.rogerclarke.com/DV/PP21C.html
200 77 0.03% http://www.rogerclarke.com/DV/IdTerm.html
201 77 0.03% http://www.serpanalytics.com/
202 75 0.03% http://www.google.co.id/search
203 74 0.03% http://www.rogerclarke.com/DV/index.html
204 74 0.03% http://www.rogerclarke.com/Family/W/TedWhiteman.html
205 72 0.03% http://www.ask.com/bar
206 72 0.03% http://www.rogerclarke.com/EC/EPMEPM.html
207 72 0.03% http://www.rogerclarke.com/Family/W/Dunkley.html
208 72 0.03% http://www.rogerclarke.com/II/EncoCyberCulture.html
209 70 0.03% http://www.rogerclarke.com/DV/NatIDSchemeElms.html
210 70 0.03% http://www.rogerclarke.com/EC/eConsent.html
211 69 0.03% http://www.google.it/search
212 67 0.03% http://www.rogerclarke.com/DV/ContactPITs.html
213 67 0.03% http://www.rogerclarke.com/DV/PStrat.html
214 67 0.03% http://www.rogerclarke.com/EC/PaperSECSAGA.html
215 66 0.03% http://www.rogerclarke.com/DV/CACM88.html
216 66 0.03% http://www.rogerclarke.com/DV/OECDPs.html
217 66 0.03% http://www.rogerclarke.com/EC/eHlthRes.html
218 65 0.03% http://search.aol.com/aol/search
219 65 0.03% http://www.rogerclarke.com/DV/FamousNyms.html
220 65 0.03% http://www.rogerclarke.com/EC/ShoppingCart.html
221 65 0.03% http://www.rogerclarke.com/SOS/ISDefn.html
222 64 0.03% http://www.exalead.com/
223 64 0.03% http://www.rogerclarke.com/WM/Copyright.html
224 63 0.03% http://www.google.com.au/imgres
225 63 0.03% http://www.google.fr/search
226 62 0.03% http://74.125.95.132/search
227 62 0.03% http://www.rogerclarke.com/EC/MPS-080501.html
228 62 0.03% http://www.rogerclarke.com/EC/PaperPREIMEcSocPol.html
229 61 0.02% http://www.rogerclarke.com/EC/ANUSems.html
230 60 0.02% http://www.rogerclarke.com/DV/BioArch.html
231 60 0.02% http://www.rogerclarke.com/SOS/Plag0602.html
232 59 0.02% http://www.google.ie/search
233 59 0.02% http://www.rogerclarke.com/EC/CTHK-0811.html
234 58 0.02% http://www.rogerclarke.com/BHS66/
235 57 0.02% http://www.rogerclarke.com/DV/SmartGate.html
236 57 0.02% http://www.rogerclarke.com/SOS/AbstractRobotRules.html
237 57 0.02% http://www.rogerclarke.com/WM/index.html
238 56 0.02% http://en.wikipedia.org/wiki/Billabong
239 56 0.02% http://www.rogerclarke.com/BioData.html
240 56 0.02% http://www.rogerclarke.com/DV/SCTISK.html
241 55 0.02% http://images.google.de/imgres
