Usage Statistics for rogerclarke.com.au

Summary Period: October 2009
Generated 01-Nov-2009 06:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 307528
Total Files 281875
Total Pages 141029
Total Visits 60535
Total KBytes 12602067
Total Unique Sites 30201
Total Unique URLs 6585
Total Unique Referrers 3397
Total Unique Usernames 2
Total Unique User Agents 2692
. Avg Max
Hits per Hour 413 3719
Hits per Day 9920 13091
Files per Day 9092 12237
Pages per Day 4549 7370
Visits per Day 1952 2227
KBytes per Day 406518 595249
Hits by Response Code
Code 200 - OK 281875
Code 206 - Partial Content 3047
Code 301 - Moved Permanently 1416
Code 304 - Not Modified 11192
Code 404 - Not Found 9998

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 10828 3.52% 9999 3.55% 4598 3.26% 2105 3.48% 1532 5.07% 490717 3.89%
2 12175 3.96% 11238 3.99% 6901 4.89% 1941 3.21% 1353 4.48% 586297 4.65%
3 7889 2.57% 7260 2.58% 3748 2.66% 1796 2.97% 1172 3.88% 355547 2.82%
4 7316 2.38% 6684 2.37% 3691 2.62% 1866 3.08% 1151 3.81% 324239 2.57%
5 9616 3.13% 8790 3.12% 4516 3.20% 2123 3.51% 1446 4.79% 402913 3.20%
6 9644 3.14% 8905 3.16% 3734 2.65% 2032 3.36% 1563 5.18% 392721 3.12%
7 8852 2.88% 8122 2.88% 3701 2.62% 1944 3.21% 1436 4.75% 349305 2.77%
8 10435 3.39% 9490 3.37% 4791 3.40% 2119 3.50% 1520 5.03% 469931 3.73%
9 12435 4.04% 11624 4.12% 6710 4.76% 2053 3.39% 1466 4.85% 595249 4.72%
10 7586 2.47% 6800 2.41% 3345 2.37% 1751 2.89% 1263 4.18% 357072 2.83%
11 7747 2.52% 7126 2.53% 3102 2.20% 1729 2.86% 1198 3.97% 325016 2.58%
12 9130 2.97% 8389 2.98% 3652 2.59% 1898 3.14% 1451 4.80% 391838 3.11%
13 11555 3.76% 10836 3.84% 3914 2.78% 2116 3.50% 1691 5.60% 422780 3.35%
14 11936 3.88% 10728 3.81% 4049 2.87% 2212 3.65% 1666 5.52% 482663 3.83%
15 10241 3.33% 9421 3.34% 4343 3.08% 2123 3.51% 1669 5.53% 339512 2.69%
16 13091 4.26% 12237 4.34% 7370 5.23% 1972 3.26% 1499 4.96% 520687 4.13%
17 8081 2.63% 7544 2.68% 3471 2.46% 1748 2.89% 1227 4.06% 319730 2.54%
18 7216 2.35% 6588 2.34% 3417 2.42% 1663 2.75% 1153 3.82% 349671 2.77%
19 9321 3.03% 8531 3.03% 3992 2.83% 1960 3.24% 1386 4.59% 371186 2.95%
20 11456 3.73% 10591 3.76% 5390 3.82% 2011 3.32% 1541 5.10% 425107 3.37%
21 12279 3.99% 11458 4.06% 6502 4.61% 2162 3.57% 1606 5.32% 400911 3.18%
22 8525 2.77% 7805 2.77% 4004 2.84% 2036 3.36% 1550 5.13% 352754 2.80%
23 11878 3.86% 11077 3.93% 6769 4.80% 1862 3.08% 1434 4.75% 527855 4.19%
24 8750 2.85% 7554 2.68% 3090 2.19% 1690 2.79% 1208 4.00% 278625 2.21%
25 8089 2.63% 7162 2.54% 3275 2.32% 1639 2.71% 1172 3.88% 293941 2.33%
26 9413 3.06% 8714 3.09% 4142 2.94% 2007 3.32% 1508 4.99% 324226 2.57%
27 10931 3.55% 9782 3.47% 4975 3.53% 2227 3.68% 1688 5.59% 451207 3.58%
28 10145 3.30% 9277 3.29% 4352 3.09% 2054 3.39% 1638 5.42% 383219 3.04%
29 9187 2.99% 8361 2.97% 4153 2.94% 2123 3.51% 1668 5.52% 341282 2.71%
30 12935 4.21% 11830 4.20% 7247 5.14% 1971 3.26% 1534 5.08% 547329 4.34%
31 8846 2.88% 7952 2.82% 4085 2.90% 1756 2.90% 1304 4.32% 428535 3.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 11166 3.63% 327 10142 3.60% 156 4840 3.43% 16616 515109 4.09%
1 571 17721 5.76% 522 16203 5.75% 362 11242 7.97% 31992 991756 7.87%
2 710 22020 7.16% 652 20229 7.18% 462 14328 10.16% 32852 1018426 8.08%
3 409 12704 4.13% 363 11281 4.00% 198 6138 4.35% 15661 485506 3.85%
4 339 10539 3.43% 307 9536 3.38% 153 4758 3.37% 12374 383605 3.04%
5 331 10261 3.34% 302 9368 3.32% 154 4794 3.40% 15899 492873 3.91%
6 339 10538 3.43% 308 9560 3.39% 154 4802 3.40% 16102 499153 3.96%
7 355 11024 3.58% 327 10149 3.60% 165 5119 3.63% 11929 369790 2.93%
8 408 12658 4.12% 379 11752 4.17% 169 5252 3.72% 12623 391313 3.11%
9 374 11603 3.77% 342 10625 3.77% 161 5018 3.56% 14570 451664 3.58%
10 397 12331 4.01% 368 11424 4.05% 161 5001 3.55% 14160 438969 3.48%
11 425 13192 4.29% 394 12224 4.34% 164 5097 3.61% 14680 455088 3.61%
12 418 12979 4.22% 377 11713 4.16% 178 5526 3.92% 14020 434628 3.45%
13 417 12937 4.21% 380 11806 4.19% 167 5182 3.67% 14972 464124 3.68%
14 422 13107 4.26% 387 11998 4.26% 164 5093 3.61% 14317 443833 3.52%
15 423 13115 4.26% 392 12163 4.32% 180 5583 3.96% 17246 534626 4.24%
16 391 12145 3.95% 361 11212 3.98% 175 5437 3.86% 18587 576207 4.57%
17 399 12369 4.02% 372 11545 4.10% 189 5877 4.17% 15810 490097 3.89%
18 388 12049 3.92% 353 10968 3.89% 167 5202 3.69% 15951 494487 3.92%
19 410 12739 4.14% 375 11643 4.13% 172 5345 3.79% 18427 571243 4.53%
20 429 13308 4.33% 395 12256 4.35% 183 5674 4.02% 17761 550585 4.37%
21 396 12301 4.00% 367 11380 4.04% 161 4998 3.54% 15447 478843 3.80%
22 401 12458 4.05% 370 11499 4.08% 159 4950 3.51% 17734 549741 4.36%
23 395 12264 3.99% 361 11199 3.97% 186 5773 4.09% 16787 520399 4.13%

Top 30 of 6585 Total URLs
# Hits KBytes URL
1 20054 6.52% 40512 0.32% /gifs/xamaxsmall.gif
2 19425 6.32% 26156 0.21% /favicon.ico
3 5628 1.83% 12786 0.10% /gifs/FfEblue31pixels.gif
4 4772 1.55% 60 0.00% /robots.txt
5 4492 1.46% 47903 0.38% /
6 3936 1.28% 40637 0.32% /Photos/PhPassportLowRes.jpg
7 2976 0.97% 132397 1.05% /WM/
8 1944 0.63% 31092 0.25% /SOS/InnDiff.html
9 1877 0.61% 3104 0.02% /gifs/ANUsmall.gif
10 1685 0.55% 20933 0.17% /EC/
11 1646 0.54% 20881 0.17% /DV/
12 1622 0.53% 25325 0.20% /WM/WMChords.html
13 1325 0.43% 23222 0.18% /EC/EDIIntro.html
14 1239 0.40% 131115 1.04% /SOS/Asimov.html
15 1180 0.38% 57746 0.46% /DV/Intro.html
16 981 0.32% 82860 0.66% /Bunhybee/PS-FP.html
17 973 0.32% 67831 0.54% /SOS/StratISTh.html
18 903 0.29% 46622 0.37% /II/OzIHist.html
19 866 0.28% 10804 0.09% /II/
20 803 0.26% 9053 0.07% /WM/WMText.html
21 796 0.26% 25013 0.20% /DV/MyKad.html
22 787 0.26% 6741 0.05% /Bunhybee/IMG_3726-Acaenia+Ferns+Rock+YD-Thu.jpg
23 777 0.25% 8370 0.07% /Bunhybee/IMG_3491.Acrotiche serrulata-081017-Th.jpg
24 756 0.25% 8502 0.07% /Bunhybee/IMG_3496.Ajuga australis-081017-Th.jpg
25 738 0.24% 26457 0.21% /SOS/
26 721 0.23% 10450 0.08% /Photos.html
27 707 0.23% 15146 0.12% /II/IWtbF.html
28 699 0.23% 6374 0.05% /Bunhybee/
29 684 0.22% 2903 0.02% /SOS/StratISTh1.gif
30 680 0.22% 53436 0.42% /DV/PPSwamp.ppt

Top 10 of 6585 Total URLs By KBytes
# Hits KBytes URL
1 294 0.10% 900483 7.15% /DV/Googacy-070919.ppt
2 471 0.15% 493203 3.91% /DV/ANPR-Surv.ppt
3 134 0.04% 416147 3.30% /DV/YAWYB.ppt
4 96 0.03% 300078 2.38% /EC/IdMngt-0804.ppt
5 166 0.05% 298169 2.37% /SOS/ArsEl050822.ppt
6 30 0.01% 192519 1.53% /DV/SurvVign-071029.ppt
7 34 0.01% 164793 1.31% /EC/GoogleHK-0611.ppt
8 84 0.03% 136504 1.08% /II/Google0605-Oslo.ppt
9 2976 0.97% 132397 1.05% /WM/
10 59 0.02% 132118 1.05% /SOS/Plag-ANU-060422.ppt

Top 10 of 2788 Total Entry Pages
# Hits Visits URL
1 4492 1.46% 1895 3.23% /
2 2976 0.97% 1769 3.02% /WM/
3 1944 0.63% 1459 2.49% /SOS/InnDiff.html
4 1622 0.53% 1176 2.01% /WM/WMChords.html
5 1239 0.40% 956 1.63% /SOS/Asimov.html
6 1325 0.43% 918 1.57% /EC/EDIIntro.html
7 1180 0.38% 756 1.29% /DV/Intro.html
8 1685 0.55% 753 1.29% /EC/
9 1646 0.54% 738 1.26% /DV/
10 973 0.32% 681 1.16% /SOS/StratISTh.html

Top 10 of 2818 Total Exit Pages
# Hits Visits URL
1 4492 1.46% 1615 2.74% /
2 2976 0.97% 1399 2.38% /WM/
3 1944 0.63% 1355 2.30% /SOS/InnDiff.html
4 1622 0.53% 1145 1.95% /WM/WMChords.html
5 1239 0.40% 947 1.61% /SOS/Asimov.html
6 1325 0.43% 862 1.46% /EC/EDIIntro.html
7 1685 0.55% 835 1.42% /EC/
8 1646 0.54% 765 1.30% /DV/
9 1180 0.38% 715 1.22% /DV/Intro.html
10 973 0.32% 677 1.15% /SOS/StratISTh.html

Top 30 of 30201 Total Sites
# Hits Files KBytes Visits Hostname
1 17327 5.63% 16332 5.79% 897126 7.12% 5 0.01% search-css.anu.edu.au
2 9567 3.11% 7489 2.66% 494178 3.92% 68 0.11% crawl-66-249-67-65.googlebot.com
3 5721 1.86% 5422 1.92% 129206 1.03% 141 0.23% 203-219-12-52.static.tpgi.com.au
4 4656 1.51% 3814 1.35% 251845 2.00% 78 0.13% crawl-66-249-67-109.googlebot.com
5 4419 1.44% 4082 1.45% 307036 2.44% 280 0.46% b3091083.crawl.yahoo.net
6 2773 0.90% 2579 0.91% 226085 1.79% 97 0.16% llf531213.crawl.yahoo.net
7 1513 0.49% 1419 0.50% 108237 0.86% 29 0.05% llf531353.crawl.yahoo.net
8 1414 0.46% 1317 0.47% 34631 0.27% 52 0.09% 174-46-170-180.static.twtelecom.net
9 1358 0.44% 1263 0.45% 28397 0.23% 39 0.06% 174-46-170-179.static.twtelecom.net
10 1319 0.43% 1166 0.41% 28066 0.22% 143 0.24% crawl8.dotnetdotcom.org
11 1310 0.43% 1175 0.42% 80937 0.64% 136 0.22% crawl-66-249-67-17.googlebot.com
12 1275 0.41% 1208 0.43% 88105 0.70% 15 0.02% llf531320.crawl.yahoo.net
13 1258 0.41% 1216 0.43% 42100 0.33% 89 0.15% crawl-15c.cuil.com
14 1240 0.40% 800 0.28% 46942 0.37% 147 0.24% crawl-66-249-68-144.googlebot.com
15 1186 0.39% 613 0.22% 11389 0.09% 35 0.06% mmx.cs.princeton.edu
16 1018 0.33% 948 0.34% 19955 0.16% 36 0.06% 174-46-170-181.static.twtelecom.net
17 1007 0.33% 933 0.33% 82702 0.66% 140 0.23% hn.kd.ny.adsl
18 973 0.32% 940 0.33% 85563 0.68% 131 0.22% c-75-74-235-74.hsd1.fl.comcast.net
19 890 0.29% 874 0.31% 17319 0.14% 103 0.17% 125-237-209-97.jetstream.xtra.co.nz
20 866 0.28% 813 0.29% 105335 0.84% 12 0.02% llf520199.crawl.yahoo.net
21 806 0.26% 804 0.29% 37208 0.30% 304 0.50% crawler5011.ask.com
22 796 0.26% 741 0.26% 65869 0.52% 52 0.09% b3090865.crawl.yahoo.net
23 762 0.25% 754 0.27% 80654 0.64% 349 0.58% 150.70.84.151
24 754 0.25% 751 0.27% 14199 0.11% 201 0.33% crawler6132.ask.com
25 753 0.24% 746 0.26% 71371 0.57% 363 0.60% 150.70.84.24
26 714 0.23% 712 0.25% 14619 0.12% 211 0.35% ip-78-137-163-133.dedi.digiweb.ie
27 631 0.21% 626 0.22% 36135 0.29% 380 0.63% crawler5130.ask.com
28 626 0.20% 606 0.21% 21368 0.17% 66 0.11% iccache01.anu.edu.au
29 621 0.20% 220 0.08% 2427 0.02% 1 0.00% adsl-80-26-104.bgk.bellsouth.net
30 564 0.18% 359 0.13% 7754 0.06% 2 0.00% cpe-60-229-179-43.nsw.bigpond.net.au

Top 10 of 30201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17327 5.63% 16332 5.79% 897126 7.12% 5 0.01% search-css.anu.edu.au
2 9567 3.11% 7489 2.66% 494178 3.92% 68 0.11% crawl-66-249-67-65.googlebot.com
3 275 0.09% 162 0.06% 356063 2.83% 8 0.01% crawl-66-249-68-232.googlebot.com
4 4419 1.44% 4082 1.45% 307036 2.44% 280 0.46% b3091083.crawl.yahoo.net
5 4656 1.51% 3814 1.35% 251845 2.00% 78 0.13% crawl-66-249-67-109.googlebot.com
6 2773 0.90% 2579 0.91% 226085 1.79% 97 0.16% llf531213.crawl.yahoo.net
7 5721 1.86% 5422 1.92% 129206 1.03% 141 0.23% 203-219-12-52.static.tpgi.com.au
8 1513 0.49% 1419 0.50% 108237 0.86% 29 0.05% llf531353.crawl.yahoo.net
9 866 0.28% 813 0.29% 105335 0.84% 12 0.02% llf520199.crawl.yahoo.net
10 270 0.09% 270 0.10% 103456 0.82% 0 0.00% 116.68.101.219

Top 250 of 3397 Total Referrers
# Hits Referrer
1 148164 48.18% - (Direct Request)
2 21598 7.02% http://www.rogerclarke.com/Bunhybee/PS-FP.html
3 14751 4.80% http://www.rogerclarke.com/Bunhybee/Flowers.html
4 9178 2.98% http://www.rogerclarke.com/Bunhybee/PlantSpecies.html
5 6787 2.21% http://www.rogerclarke.com/SOS/StratISTh.html
6 5892 1.92% http://www.google.com/search
7 4330 1.41% http://www.rogerclarke.com/Bunhybee/PS-G.html
8 4144 1.35% http://www.rogerclarke.com/WM/
9 3882 1.26% http://www.rogerclarke.com/Bunhybee/Grasses.html
10 3668 1.19% http://www.google.com.au/search
11 3219 1.05% http://www.rogerclarke.com/Bunhybee/Trees.html
12 2142 0.70% http://www.rogerclarke.com/
13 2005 0.65% http://images.google.com/imgres
14 1630 0.53% http://www.google.co.in/search
15 1584 0.52% http://www.rogerclarke.com/Bunhybee/PS-T
16 1479 0.48% http://www.rogerclarke.com/DV/MyKad.html
17 1417 0.46% http://www.rogerclarke.com/SOS/InnDiff.html
18 1349 0.44% http://www.rogerclarke.com/SOS/Asimov.html
19 1296 0.42% http://www.google.co.uk/search
20 1221 0.40% http://www.rogerclarke.com/DV/Intro.html
21 1126 0.37% http://www.rogerclarke.com/WM/WMChords.html
22 1085 0.35% http://images.google.com.au/imgres
23 943 0.31% http://www.rogerclarke.com/Gallery/Mts.html
24 791 0.26% http://www.rogerclarke.com/Bunhybee/Landscape.html
25 782 0.25% http://www.rogerclarke.com/DV/
26 760 0.25% http://www.rogerclarke.com/Photos.html
27 755 0.25% http://www.rogerclarke.com/Person.html
28 751 0.24% http://www.rogerclarke.com/EC/ETIntro.html
29 750 0.24% http://www.rogerclarke.com/WM/Banjo.html
30 717 0.23% http://www.rogerclarke.com/EC/
31 708 0.23% http://www.rogerclarke.com/II/OzIHist.html
32 686 0.22% http://www.rogerclarke.com/EC/EDIIntro.html
33 685 0.22% http://www.rogerclarke.com/SOS/StratISTh
34 654 0.21% http://www.google.ca/search
35 641 0.21% http://images.google.co.uk/imgres
36 637 0.21% http://www.rogerclarke.com/Bunhybee/Animals.html
37 627 0.20% http://search.yahoo.com/search
38 613 0.20% http://www.rogerclarke.com/EC/ECDefns.html
39 557 0.18% http://www.rogerclarke.com/II/OzI04.html
40 537 0.17% http://www.rogerclarke.com/EC/P2POview.html
41 516 0.17% http://www.rogerclarke.com/Bunhybee/
42 512 0.17% http://www.rogerclarke.com/II/Netethiquettecases
43 502 0.16% http://www.rogerclarke.com/II/IPrimerTCPIP.html
44 488 0.16% http://www.rogerclarke.com/EC/ShoppingCart.html
45 487 0.16% http://www.rogerclarke.com/SOS/
46 475 0.15% http://www.rogerclarke.com/Family/AW4/06/
47 429 0.14% http://www.rogerclarke.com/WM/WMText.html
48 406 0.13% http://www.rogerclarke.com/WM/Bogle.html
49 398 0.13% http://www.google.com/url
50 388 0.13% http://www.rogerclarke.com/EC/MP-RAF.html
51 380 0.12% http://www.rogerclarke.com/Family/AW2/index.html
52 366 0.12% http://www.anu.edu.au/
53 364 0.12% http://www.rogerclarke.com/EC/IntroSecy.html
54 359 0.12% http://www.rogerclarke.com/EC/IdMngt-0804.html
55 352 0.11% http://www.google.com.pk/search
56 347 0.11% http://www.rogerclarke.com/II/
57 335 0.11% http://rogerclarke.com.au/Bunhybee/PS-G.html
58 332 0.11% http://www.rogerclarke.com/BHS66/catalog.html
59 325 0.11% http://www.rogerclarke.com/WM/Score.html
60 323 0.11% http://www.google.com.my/search
61 323 0.11% http://www.rogerclarke.com/DV/PST.html
62 320 0.10% http://translate.googleusercontent.com/translate_c
63 310 0.10% http://www.rogerclarke.com/II/IPrimer.html
64 305 0.10% http://www.google.com.au/url
65 304 0.10% http://www.rogerclarke.com/Bunhybee/index.html
66 300 0.10% http://www.google.co.in/url
67 299 0.10% http://www.rogerclarke.com/EC/Issues98.html
68 298 0.10% http://www.bing.com/search
69 297 0.10% http://www.rogerclarke.com/DV/ACFF.html
70 291 0.09% http://www.rogerclarke.com/SOS/KBT.html
71 289 0.09% http://www.rogerclarke.com/DV/DigPersona.html
72 287 0.09% http://www.rogerclarke.com/DV/ANPR-Surv.html
73 286 0.09% http://www.google.de/search
74 281 0.09% http://www.rogerclarke.com/Family/W/WinfieldLine.html
75 277 0.09% http://www.rogerclarke.com/EC/ResMeth.html
76 276 0.09% http://en.wikipedia.org/wiki/Electronic_Data_Interchange
77 263 0.09% http://www.myspace.com/buckler
78 262 0.09% http://www.rogerclarke.com/SOS/FundasNeg.html
79 251 0.08% http://www.rogerclarke.com/DV/PaperPrivacyActShort.html
80 248 0.08% http://www.rogerclarke.com/II/IWtbF.html
81 243 0.08% http://www.rogerclarke.com/ID/IdModel-090605.html
82 239 0.08% http://www.google.com.ph/search
83 239 0.08% http://www.rogerclarke.com/WhatsNew.html
84 231 0.08% http://images.google.co.in/imgres
85 230 0.07% http://www.rogerclarke.com/Stats/1995-2002/
86 225 0.07% http://www.rogerclarke.com/Bunhybee/WCI.html
87 220 0.07% http://www.rogerclarke.com/EC/IdAuthGloss.html
88 216 0.07% http://www.rogerclarke.com/BHS66/Class.html
89 216 0.07% http://www.rogerclarke.com/EC/PriceChopper.html
90 210 0.07% http://content.learntoday.info/s115/site/mod_02/02_04.htm
91 208 0.07% http://images.google.ca/imgres
92 205 0.07% http://www.rogerclarke.com/EC/JStratIS92.html
93 199 0.06% http://www.rogerclarke.com/Bunhybee/PhotoPoints.html
94 195 0.06% http://www.rogerclarke.com/DV/HumanID.html
95 193 0.06% http://www.rogerclarke.com/SOS/InnDiffISW.html
96 191 0.06% http://www.google.co.za/search
97 185 0.06% http://www.rogerclarke.com/DV/Privacy.html
98 179 0.06% http://www.rogerclarke.com/DV/MatchCBA.html
99 178 0.06% http://www.google.es/search
100 177 0.06% http://www.rogerclarke.com/Family/AW4/08/
101 175 0.06% http://www.rogerclarke.com/EC/CrCards.html
102 173 0.06% http://www.rogerclarke.com/II/IEthics99.html
103 172 0.06% http://www.rogerclarke.com/EC/index.html
104 164 0.05% http://scholar.google.com/scholar
105 162 0.05% http://www.rogerclarke.com/DV/PaperMedical.html
106 157 0.05% http://www.rogerclarke.com/EC/Bled93.html
107 155 0.05% http://www.rogerclarke.com/BHS66/Memorabilia.html
108 155 0.05% http://www.rogerclarke.com/EC/AdvPs.html
109 155 0.05% http://www.rogerclarke.com/EC/AnnBibl.html
110 151 0.05% http://www.rogerclarke.com/Family/KBWedding/KBW-Feast.html
111 150 0.05% http://www.google.com/imgres
112 148 0.05% http://www.rogerclarke.com/DV/Biometrics.html
113 147 0.05% http://www.rogerclarke.com/Family/W/HerbertSmart.html
114 147 0.05% http://www.rogerclarke.com/II/DefWeb01.html
115 146 0.05% http://www.rogerclarke.com/DV/IdTerm.html
116 142 0.05% http://images.google.com.my/imgres
117 141 0.05% http://www.rogerclarke.com/DV/MatchIntro.html
118 141 0.05% http://www.rogerclarke.com/ID/
119 141 0.05% http://www.rogerclarke.com/II/ICrimPrev.html
120 138 0.04% http://www.rogerclarke.com/SOS/SCSP-09.html
121 137 0.04% http://www.rogerclarke.com/EC/Bled04.html
122 136 0.04% http://www.rogerclarke.com/BHS66/Events.html
123 134 0.04% http://www.google.co.id/search
124 134 0.04% http://www.rogerclarke.com/DV/AnnBibl.html
125 133 0.04% http://images.google.com/images
126 133 0.04% http://www.google.co.th/search
127 132 0.04% http://www.rogerclarke.com/SOS/GST-OS-0607.html
128 129 0.04% http://www.rogerclarke.com/DV/PaperProfiling.html
129 128 0.04% http://www.rogerclarke.com/SOS/ITImpacts.html
130 126 0.04% http://www.rogerclarke.com/DV/PLT.html
131 125 0.04% http://wattlecourses.anu.edu.au/course/view.php
132 122 0.04% http://www.google.nl/search
133 122 0.04% http://www.rogerclarke.com/EC/Migros.html
134 122 0.04% http://www.rogerclarke.com/II/Cookies.html
135 121 0.04% http://www.rogerclarke.com/EC/SCBF.html
136 120 0.04% http://images.search.yahoo.com/images/view
137 120 0.04% http://www.google.com.vn/search
138 120 0.04% http://www.rogerclarke.com/DV/IPrivacy.html
139 119 0.04% http://www.rogerclarke.com/DV/DigSig.html
140 119 0.04% http://www.rogerclarke.com/Gallery/Troy-0908.html
141 119 0.04% http://www.rogerclarke.com/II/PKIMisFit.html
142 118 0.04% http://www.rogerclarke.com/DV/DirectMkting.html
143 117 0.04% http://www.rogerclarke.com/Family/AJCh/Residences.html
144 115 0.04% http://www.rogerclarke.com/DV/SCTISK8.html
145 115 0.04% http://www.rogerclarke.com/DV/Workplace.html
146 115 0.04% http://www.rogerclarke.com/WM/WMTerms.html
147 114 0.04% http://www.rogerclarke.com/EC/PaperSECSAGA.html
148 114 0.04% http://www.rogerclarke.com/Family/AW4/07/
149 113 0.04% http://www.google.ie/search
150 112 0.04% http://www.google.com.au/imgres
151 112 0.04% http://www.rogerclarke.com/WM/index.html
152 111 0.04% http://www.google.cn/search
153 110 0.04% http://www.rogerclarke.com/II/PossACT.html
154 109 0.04% http://images.google.fr/imgres
155 109 0.04% http://www.google.fr/search
156 109 0.04% http://www.rogerclarke.com/Family/AW4/00/Album.html
157 108 0.04% http://images.google.es/imgres
158 108 0.04% http://images.google.nl/imgres
159 108 0.04% http://www.ask.com/bar
160 108 0.04% http://www.google.com.sg/search
161 108 0.04% http://www.rogerclarke.com/EC/ePublAc.html
162 108 0.04% http://www.rogerclarke.com/SOS/SwareGenns.html
163 107 0.03% http://www.rogerclarke.com/EC/AuthModel.html
164 104 0.03% http://www.google.co.ke/search
165 104 0.03% http://www.rogerclarke.com/EC/Intros.html
166 103 0.03% http://cdad.tuiu.edu/CourseHomeModule.aspx
167 103 0.03% http://www.rogerclarke.com/Stats.html
168 101 0.03% http://www.rogerclarke.com/DV/CACM88.html
169 101 0.03% http://www.rogerclarke.com/Family/AW3/index.html
170 100 0.03% http://ctepan-menshikov.blogspot.com
171 100 0.03% http://dewsidfa.tonosama.jp/keaau-middle-school.html
172 100 0.03% http://fiestamexicananc.com/sohoadmin/skins/new/news-212-20090916.html
173 100 0.03% http://obsrvr.krovatka.su/topic-230.html
174 100 0.03% http://pinkparis.co.cc/wp-content/uploads/2007/page1247.html
175 100 0.03% http://roflenenw.mi-website.es/invest-co.html
176 100 0.03% http://smarttech.bg/info_tables/images/comment-2214.html
177 100 0.03% http://theforumworld.com/download/media/news-967-20090811.html
178 100 0.03% http://wpromotions.net/assets/gallery3/index.htm
179 100 0.03% http://www.google.com.eg/search
180 99 0.03% http://www.google.it/search
181 98 0.03% http://www.rogerclarke.com/II/Gutnick.html
182 98 0.03% http://www.rogerclarke.com/WM/WMTerms
183 96 0.03% http://rogerclarke.com.au/Bunhybee/Grasses.html
184 96 0.03% http://rogerclarke.com.au/Bunhybee/Trees.html
185 95 0.03% http://www.rogerclarke.com/DV/PIA.html
186 94 0.03% http://www.rogerclarke.com/DV/Surveys.html
187 93 0.03% http://www.google.co.nz/search
188 92 0.03% http://www.rogerclarke.com
189 91 0.03% http://www.rogerclarke.com/DV/FedLeg.html
190 91 0.03% http://www.rogerclarke.com/EC/MPS-080501.html
191 91 0.03% http://www.rogerclarke.com/II/CryptoSecy.html
192 90 0.03% http://en.wikipedia.org/wiki/Waltzing_Matilda
193 90 0.03% http://www.rogerclarke.com/ID/AnnBibl.html
194 89 0.03% http://www.rogerclarke.com/DV/Internet.html
195 88 0.03% http://www.rogerclarke.com/BHS66/
196 88 0.03% http://www.rogerclarke.com/DV/UIPP99.html
197 87 0.03% http://chartitalia.blogspot.com/2007_12_01_archive.html
198 87 0.03% http://www.rogerclarke.com/EC/ESD.html
199 86 0.03% http://www.rogerclarke.com/BioData.html
200 85 0.03% http://www.google.com.ph/url
201 85 0.03% http://www.rogerclarke.com/Bunhybee/FOG-090509.html
202 85 0.03% http://www.rogerclarke.com/EC/EBR0106.html
203 85 0.03% http://www.rogerclarke.com/SOS/AISHist.html
204 84 0.03% http://www.rogerclarke.com/DV/Popular.html
205 84 0.03% http://www.rogerclarke.com/EC/Web2C.html
206 84 0.03% http://www.rogerclarke.com/Family/AW4/06/2/Greece.html
207 82 0.03% http://www.rogerclarke.com/Family/KBWedding/KBW-Reception.html
208 82 0.03% http://www.rogerclarke.com/SOS/ISFundas.html
209 81 0.03% http://209.85.229.132/search
210 81 0.03% http://www.google.com.my/url
211 80 0.03% http://scholar.google.com.au/scholar
212 80 0.03% http://www.rogerclarke.com/EC/CALM.html
213 80 0.03% http://www.rogerclarke.com/Family/W/WhitemanLineUpper.html
214 77 0.03% http://www.hamilton.net.au/matilda.html
215 77 0.03% http://www.rogerclarke.com/DV/IDCards97.html
216 77 0.03% http://www.rogerclarke.com/EC/ChipIntro.html
217 77 0.03% http://www.rogerclarke.com/EC/PaperPREIMEcSocPol.html
218 76 0.02% http://www.google.com.tr/search
219 75 0.02% http://www.google.com/custom
220 75 0.02% http://www.rogerclarke.com/EC/EPMIntro.html
221 75 0.02% http://www.rogerclarke.com/WM/Kai.html
222 74 0.02% http://www.rogerclarke.com/II/EncoCyberCulture.html
223 74 0.02% http://www.rogerclarke.com/SOS/HAHTh0505.html
224 73 0.02% http://www.google.co.uk/url
225 73 0.02% http://www.rogerclarke.com/DV/OzCard.html
226 73 0.02% http://www.rogerclarke.com/EC/PETsBusCase.html
227 72 0.02% http://images.google.de/imgres
228 72 0.02% http://www.google.co.id/url
229 72 0.02% http://www.rogerclarke.com/EC/CTeC.html
230 71 0.02% http://images.google.it/imgres
231 71 0.02% http://www.rogerclarke.com/DV/PSTAbt.html
232 70 0.02% http://www.rogerclarke.com/CNotice.html
233 70 0.02% http://www.rogerclarke.com/SOS/Know.html
234 70 0.02% http://www.rogerclarke.com/WM/OrigWords.html
235 69 0.02% http://www.google.com.hk/search
236 67 0.02% http://en.wikipedia.org/wiki/Information_wants_to_be_free
237 66 0.02% http://angel.gcu.edu/AngelUploads/Content/MLE617_LOR/_assoc/68258AD5D6CB4D18A81F50BAC7D0F34D/overview_MLE617_1.readings.htm
238 66 0.02% http://www.diana-teknologia.com [xerka@diana-tek.com]
