Usage Statistics for rogerclarke.com.au

Summary Period: Last 12 Months
Generated 31-Dec-2011 23:16 EST

Usage summary for rogerclarke.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 7355 6788 3269 1409 23437 12563781 43707 101353 210433 228018
Nov 2011 10115 9017 4486 1516 26676 16899883 45502 134580 270533 303464
Oct 2011 9319 8555 3424 1278 26843 13208288 39628 106158 265231 288907
Sep 2011 9440 8634 4153 1467 24386 13035756 44011 124594 259021 283224
Aug 2011 8360 7593 3669 1417 21466 12521986 43928 113769 235388 259175
Jul 2011 7472 6628 3362 1157 20052 11246857 35897 104233 205492 231646
Jun 2011 7805 6638 3009 1158 21287 10495256 34766 90272 199146 234152
May 2011 9193 8178 3355 1254 23059 12085973 38892 104017 253529 284985
Apr 2011 9154 8001 3402 1235 24174 12796400 37052 102079 240039 274622
Mar 2011 9755 8416 3530 1303 27082 16176738 40403 109460 260897 302408
Feb 2011 8923 7888 3790 1234 23595 15243266 34575 106139 220865 249852
Jan 2011 8245 7310 3521 1141 23067 13009777 35374 109154 226626 255595
Totals 159283961 473735 1305808 2847200 3196048


Generated by Webalizer Version 2.01