roger.clarke www.anu.edu.au

Summary Period: Last 12 Months
Generated 01-Jan-2007 04:29 EST

Usage summary for www.anu.edu.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2006 8867 7247 4875 2096 31952 7029957 65006 151147 224670 274896
Nov 2006 10307 8981 4467 2439 39803 7630754 73192 134012 269439 309227
Oct 2006 9674 8629 4391 2318 39175 7698201 71877 136136 267511 299898
Sep 2006 8706 7849 3982 2126 34646 6480465 63800 119464 235475 261203
Aug 2006 9213 8310 4480 2040 36390 6473245 63255 138894 257636 285620
Jul 2006 7987 7148 4168 1939 29265 6198297 60124 129212 221593 247619
Jun 2006 8886 7932 4460 2028 32769 6220278 60863 133810 237960 266597
May 2006 11104 9876 5949 2284 38689 8111547 70825 184419 306184 344237
Apr 2006 11446 10281 6430 2300 36783 7803613 69009 192908 308442 343398
Mar 2006 12994 11708 7095 2833 42366 9015997 87830 219952 362965 402817
Feb 2006 10481 9513 5446 2389 35370 6427641 66903 152507 266386 293476
Jan 2006 9650 8670 4960 2233 34060 6238772 67017 148808 260128 289512
Totals 85328767 819701 1841269 3218389 3618500


Generated by Webalizer Version 2.01